Skip To Main Content

Blinn College

Scoreboard

Galveston College (0-0) -vs- Blinn College (0-0)

Galveston College logo 3
vs
8 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GALVESTO Galveston College 0 0 0 2 0 0 0 1 0 3 6 2
Winner BLINN CO Blinn College 0 0 3 0 1 1 1 2 X 8 9 1
W:
Marcum, Caden (0-0)
L:
T. Barnes (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Galveston College 3
Position Player AB R H RBI BB SO LOB
J. Bulcroft 0 0 0 0 1 0 0
B. Atwood 1 0 0 0 0 0 0
p     p C. Corkrean 0 0 0 0 0 0 0
p     p D. Vinson 0 0 0 0 0 0 0
p     p B. Vassallo 0 0 0 0 0 0 0
p     p C. Flowers 0 0 0 0 0 0 0
cf cf K. Thompson 3 0 1 0 1 0 0
lf lf Z. Daigre 4 0 0 0 1 0 4
2b 2b A. Beaird 3 1 0 0 2 0 1
dh dh E. Aslaksen 4 0 0 0 0 0 2
rf rf S. Soto 3 1 2 1 1 0 1
1b 1b M. Conner 4 1 2 1 0 1 2
3b 3b K. Espinoza 3 0 0 0 0 2 1
c c E. Hughes 4 0 1 0 0 1 2
ss ss M. Delgado 3 0 0 0 0 3 1
p p T. Barnes 0 0 0 0 0 0 0
Totals 32 3 6 2 6 7 14
Batting
HR:
S. Soto (1); M. Conner (1)
Baserunning
HBP:
K. Thompson (1)
Fielding
E:
M. Conner (1); K. Espinoza (1)
Blinn College 8
Position Player AB R H RBI BB SO LOB
p     p Pfeffer, Cody 0 0 0 0 0 0 0
p     p Dudley, Bryson 0 0 0 0 0 0 0
p     p Kolkhorst, Jake 0 0 0 0 0 0 0
rf rf Reaves, Tanner 3 1 0 0 1 1 0
2b 2b McGinnis, Connor 4 1 2 3 0 0 0
cf cf Bishop, Brandon 4 1 1 1 0 0 0
dh dh Ferraro, Caden 4 0 0 0 0 0 0
lf lf Lipsey, Marshall 4 1 2 0 0 1 0
3b 3b Allen, Lane 2 1 1 0 1 0 0
1b 1b DeFury, Coy 4 1 2 2 0 0 0
ss ss Vernars, Tony 3 0 0 1 0 2 0
c c Williams, Ryan 3 2 1 0 1 0 0
p p Marcum, Caden 0 0 0 0 0 0 0
Totals 31 8 9 7 3 4 0
Batting
2B:
Lipsey, Marshall (1)
HR:
McGinnis, Connor (1); Bishop, Brandon (1); DeFury, Coy (1)
SF:
Vernars, Tony (1)
Baserunning
SB:
Bishop, Brandon (1)
HBP:
Allen, Lane (1)
Fielding
E:
Williams, Ryan (1)
DP:
1

Team Individual Pitching Statistics

Galveston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Barnes (L, 0-1) 3.0 4 3 3 0 3 1 0 1 0 0 15 0 0 --
C. Corkrean 2.1 3 2 2 1 0 0 0 0 0 0 10 0 0 --
B. Vassallo 1.2 0 1 0 1 0 1 0 0 0 0 6 0 0 --
C. Flowers 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
D. Vinson 0.1 1 2 2 1 0 0 0 0 0 0 3 0 0 --
Totals 8 8 7 3 4 2 0 1 0 0 36 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Marcum, Caden (W, 0-0) 5.0 3 2 2 2 6 0 0 0 0 0 20 0 0 --
Pfeffer, Cody 1.2 1 0 0 1 1 0 0 0 0 0 7 0 0 --
Kolkhorst, Jake 0.2 2 1 1 1 0 2 0 1 0 0 6 0 0 --
Dudley, Bryson 1.2 0 0 0 2 0 0 0 0 0 0 6 0 0 --
Totals 6 3 3 6 7 2 0 1 0 0 39 0 0

Composite Stats

Galveston College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Bulcroft 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 B. Atwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Corkrean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p D. Vinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Vassallo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Flowers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Thompson 3 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0
lf lf Z. Daigre 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b A. Beaird 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 6
dh dh E. Aslaksen 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf S. Soto 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
1b 1b M. Conner 4 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 9 0
3b 3b K. Espinoza 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
c c E. Hughes 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 4 0
ss ss M. Delgado 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 2
p p T. Barnes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 3 6 2 0 0 2 6 0 0 1 0 0 7 0 1 24 12
Blinn College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Pfeffer, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dudley, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kolkhorst, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Reaves, Tanner 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b McGinnis, Connor 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 6 0
cf cf Bishop, Brandon 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 4 0
dh dh Ferraro, Caden 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Lipsey, Marshall 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Allen, Lane 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
1b 1b DeFury, Coy 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0
ss ss Vernars, Tony 3 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 3 0
c c Williams, Ryan 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
p p Marcum, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 8 9 7 1 0 3 3 1 0 1 0 1 4 0 0 27 0