Skip To Main Content

Blinn College

Scoreboard

Blinn College (0-0) -vs- Navarro College (0-0)

Blinn College logo 9
vs
8 Navarro College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BLINN CO Blinn College 1 8 0 0 0 0 0 0 0 9 10 5
NAVARRO Navarro College 2 3 0 1 1 0 1 0 0 8 13 2
W:
Bogusz, Tyler (3-1)
L:
J. Simpson (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Blinn College 9
Position Player AB R H RBI BB SO LOB
Lipsey, Marshall 5 2 1 1 1 2 0
Bishop, Brandon 5 1 1 1 1 1 0
DeFury, Coy 4 0 1 0 1 2 0
Smith, Luke 4 1 2 1 1 1 0
Collier, Ian 3 1 1 3 3 2 0
Durkin, Kash 4 2 3 1 1 1 0
Wheeler, Cam 4 0 1 0 1 1 0
Reaves, Tanner 4 1 0 1 2 2 0
Kolkhorst, Jake 5 1 0 0 0 1 0
p     p Pfeffer, Cody 0 0 0 0 0 0 0
p     p Bogusz, Tyler 0 0 0 0 0 0 0
p     p McKinney, Carson 0 0 0 0 0 0 0
p     p Anello, Nick 0 0 0 0 0 0 0
p     p Duke, Tristan 0 0 0 0 0 0 0
Totals 38 9 10 8 11 13 0
Batting
2B:
Bishop, Brandon (1); Collier, Ian (1); Durkin, Kash (1)
HR:
Lipsey, Marshall (1)
Baserunning
SB:
Bishop, Brandon (1); Collier, Ian (1); Kolkhorst, Jake (1)
CS:
Reaves, Tanner (1)
Fielding
E:
Lipsey, Marshall (1); Bishop, Brandon (1); DeFury, Coy (2); Smith, Luke (1)
Navarro College 8
Position Player AB R H RBI BB SO LOB
C. Sullivan 1 0 0 0 0 0 0
p     p B. Tanksley 0 0 0 0 0 0 0
p     p A. Tejada 0 0 0 0 0 0 0
p     p T. Wittau 0 0 0 0 0 0 0
p     p G. Binkley 0 0 0 0 0 0 0
p     p J. Simpson 0 0 0 0 0 0 0
cf cf J. Burns 5 1 3 0 1 0 0
lf lf B. Jones 4 1 1 1 2 0 0
3b 3b A. Eaton 3 1 1 2 2 0 0
c c M. Houston 4 0 1 2 1 0 0
dh dh W. Jordan 4 0 1 0 1 0 0
rf rf B. Gostisha 5 1 2 0 0 1 0
ss ss J. Opoien 5 2 1 2 0 2 0
1b 1b A. Mata 4 0 1 1 0 1 0
2b 2b A. Pryor 4 2 2 0 1 1 0
Totals 39 8 13 8 8 5 0
Batting
2B:
J. Burns (2); M. Houston (1); W. Jordan (1); B. Gostisha (1); A. Mata (1)
HR:
J. Opoien (1)
Baserunning
SB:
B. Jones (1)
Fielding
E:
A. Eaton (1); J. Opoien (1)

Team Individual Pitching Statistics

Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McKinney, Carson 2.0 5 5 4 2 1 0 0 0 0 0 13 0 0 --
Bogusz, Tyler (W, 3-1) 3.0 3 2 0 1 2 0 0 0 0 0 17 0 0 --
Duke, Tristan 1.2 1 1 1 2 2 0 0 0 0 0 7 0 0 --
Anello, Nick 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
Pfeffer, Cody 2.1 2 0 0 0 1 0 0 0 0 0 8 0 0 --
Totals 11 8 5 7 6 0 0 0 0 0 47 0 0
Navarro College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Simpson (L, 0-1) 1.1 2 5 5 6 0 0 0 0 0 0 11 0 0 --
G. Binkley 0.1 3 4 4 2 0 1 0 0 0 0 6 0 0 --
B. Tanksley 5.1 5 0 0 3 8 0 0 0 0 0 24 0 0 --
T. Wittau 1.0 1 0 0 0 2 0 0 0 0 0 5 0 0 --
A. Tejada 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Totals 11 9 9 11 13 1 0 0 0 0 49 0 0

Composite Stats

Blinn College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lipsey, Marshall 5 2 1 1 0 0 1 1 0 0 0 0 0 2 0 0 5 0
0 0 Bishop, Brandon 5 1 1 1 1 0 0 1 1 0 0 0 0 1 0 0 2 0
0 0 DeFury, Coy 4 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
0 0 Smith, Luke 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Collier, Ian 3 1 1 3 1 0 0 3 1 0 0 0 0 2 0 0 7 0
0 0 Durkin, Kash 4 2 3 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Wheeler, Cam 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Reaves, Tanner 4 1 0 1 0 0 0 2 0 1 0 0 0 2 0 0 2 0
0 0 Kolkhorst, Jake 5 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
p     p Pfeffer, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Bogusz, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McKinney, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Anello, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Duke, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 9 10 8 3 0 1 11 3 1 0 0 0 13 0 0 27 0
Navarro College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Sullivan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Tanksley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Tejada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Wittau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Binkley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Burns 5 1 3 0 2 0 0 1 0 0 0 0 0 0 0 0 3 0
lf lf B. Jones 4 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 3 0
3b 3b A. Eaton 3 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0
c c M. Houston 4 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 13 2
dh dh W. Jordan 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf B. Gostisha 5 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss J. Opoien 5 2 1 2 0 0 1 0 0 0 0 0 0 2 0 0 1 1
1b 1b A. Mata 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b A. Pryor 4 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
Totals 39 8 13 8 6 0 1 8 1 0 0 0 0 5 0 0 28 5