Skip To Main Content

Blinn College

Scoreboard

Blinn College (0-0) -vs- Coastal Bend College (18-26)

Blinn College logo 5
vs
13 Coastal Bend College logo
0-0
18-26
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
BLINN CO Blinn College 2 0 0 0 0 3 0 0 5 2 1
Winner COASTAL Coastal Bend College 1 1 0 5 2 0 1 3 13 13 0
W:
I. Sexton (2-3)
L:
Gross, Will (0-2)
S:
J. Garza (2)

Box Score

Scoring Summary

Team Individual Statistics

Blinn College 5
Position Player AB R H RBI BB SO LOB
Hernandez, Arturo 1 0 0 0 0 0 0
p     p Young, Ryan 0 0 0 0 0 0 0
p     p Stumpf, Derek 0 0 0 0 0 0 0
p     p Edwards, Brayden 0 0 0 0 0 0 0
p     p Barnes, Justin 0 0 0 0 0 0 0
dh dh Daigre, Jaxon 3 1 0 0 1 0 0
ss ss Monsour, Sean 1 1 0 0 2 0 0
1b 1b Wilson, Dave 4 0 0 0 0 1 0
rf rf Nail, Luke 1 1 0 0 3 0 0
c c Rodgers, Bo 3 1 0 0 0 1 0
lf lf Smajstrla, Cole 4 0 1 2 0 0 0
3b 3b Koleci, Liam 3 0 0 0 1 1 0
cf cf Weiss, Garrison 3 1 1 1 0 0 0
2b 2b Garcia, Jett 3 0 0 0 0 2 0
p p Gross, Will 0 0 0 0 0 0 0
Totals 26 5 2 3 7 5 0
Baserunning
CS:
Koleci, Liam (1)
HBP:
Monsour, Sean (1); Rodgers, Bo (1)
Fielding
E:
Monsour, Sean (1)
Coastal Bend College 13
Position Player AB R H RBI BB SO LOB
p     p J. Garza 0 0 0 0 0 0 0
cf cf B. Hovda 2 2 0 2 3 0 2
rf rf K. Solomon 2 1 1 3 1 1 1
3b 3b D. Rodriguez 4 1 1 2 1 0 3
1b 1b E. Martinez 5 0 3 2 0 1 2
2b 2b V. Armendari 4 0 0 0 0 0 3
ss ss B. Gonzales 5 0 0 0 0 1 3
dh dh A. Garza 4 3 2 0 1 1 1
c c G. Whitaker 5 4 4 1 0 0 1
lf lf R. Davenport 4 2 2 1 1 1 1
p p I. Sexton 0 0 0 0 0 0 0
Totals 35 13 13 11 7 5 17
Batting
2B:
K. Solomon (1); D. Rodriguez (1); E. Martinez (3); G. Whitaker (2); R. Davenport (1)
SF:
B. Hovda (1); K. Solomon (1)
Baserunning
SB:
B. Hovda (2); D. Rodriguez (1)
HBP:
K. Solomon (2); D. Rodriguez (1); V. Armendari (1)

Team Individual Pitching Statistics

Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gross, Will (L, 0-2) 3.1 7 7 6 3 2 0 0 0 0 0 21 0 0 --
Barnes, Justin 1.1 3 2 2 1 1 1 0 0 0 0 8 0 0 --
Young, Ryan 1.2 0 1 1 1 1 0 0 3 0 0 9 0 0 --
Stumpf, Derek 1.1 2 3 3 1 1 0 0 0 0 0 7 0 0 --
Edwards, Brayden 0.0 1 1 1 1 0 0 0 1 0 0 3 0 0 --
Totals 13 14 13 7 5 1 0 4 0 0 48 0 0
Coastal Bend College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
I. Sexton (W, 2-3) 5.2 2 5 5 6 4 1 0 2 0 18 26 0 0 --
J. Garza (S, 2) 2.1 0 0 0 1 1 0 0 0 0 7 8 0 0 --
Totals 2 5 5 7 5 1 0 2 0 25 34 0 0

Composite Stats

Blinn College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hernandez, Arturo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Young, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stumpf, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Edwards, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barnes, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Daigre, Jaxon 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Monsour, Sean 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 2
1b 1b Wilson, Dave 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf rf Nail, Luke 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 6 0
c c Rodgers, Bo 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5 0
lf lf Smajstrla, Cole 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b Koleci, Liam 3 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1
cf cf Weiss, Garrison 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Garcia, Jett 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p p Gross, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 5 2 3 0 0 0 7 0 1 2 0 0 5 0 0 23 5
Coastal Bend College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Garza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Hovda 2 2 0 2 0 0 0 3 2 0 0 0 1 0 0 0 1 0
rf rf K. Solomon 2 1 1 3 1 0 0 1 0 0 2 0 1 1 0 0 3 0
3b 3b D. Rodriguez 4 1 1 2 1 0 0 1 1 0 1 0 0 0 0 0 1 1
1b 1b E. Martinez 5 0 3 2 3 0 0 0 0 0 0 0 0 1 0 0 4 0
2b 2b V. Armendari 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1
ss ss B. Gonzales 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
dh dh A. Garza 4 3 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c G. Whitaker 5 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 5 1
lf lf R. Davenport 4 2 2 1 1 0 0 1 0 0 0 0 0 1 0 0 6 0
p p I. Sexton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 13 13 11 8 0 0 7 3 0 4 0 2 5 0 0 24 4