Skip To Main Content

Blinn College

Scoreboard

Blinn College (0-0) -vs- Temple College (0-0)

Blinn College logo 1
vs
3 Temple College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BLINN CO Blinn College 0 0 0 0 0 1 0 0 0 1 4 0
Winner TEMPLE C Temple College 0 0 0 1 2 0 0 0 X 3 8 1
W:
C. Henderson (1-0)
L:
B. Symmank (0-1)
S:
J. Little (8)

Box Score

Scoring Summary

Team Individual Statistics

Blinn College 1
Position Player AB R H RBI BB SO LOB
Zach. Cherry 1 0 0 0 0 0 0
M. Skinner 2 1 1 0 0 0 0
p     p Z. Smith 0 0 0 0 0 0 0
p     p G. Alexander 0 0 0 0 0 0 0
p     p W. Brown 0 0 0 0 0 0 0
2b 2b J. Anderson 3 0 1 0 1 0 0
rf rf A. Jones 4 0 0 0 0 3 0
c c C. Parrish 3 0 0 1 0 1 0
1b 1b A. La 4 0 0 0 0 2 0
3b 3b S. McElreath 2 0 1 0 0 1 0
dh/p dh/p T. Murphy 2 0 0 0 0 2 0
lf lf H. Trinidad 3 0 0 0 0 1 0
ss ss K. Collins 3 0 1 0 0 1 0
cf cf D. Ardoin 1 0 0 0 0 0 0
p p B. Symmank 0 0 0 0 0 0 0
Totals 28 1 4 1 1 11 0
Batting
2B:
J. Anderson (1)
SH:
T. Murphy (1)
Baserunning
SB:
A. Jones (1)
HBP:
S. McElreath (2)
Temple College 3
Position Player AB R H RBI BB SO LOB
J. Stegent 1 0 0 0 0 1 0
T. Bright 1 0 0 0 0 1 0
M. Davila 1 0 0 0 0 0 0
p     p T. Barksdale 0 0 0 0 0 0 0
p     p D. Tish 0 0 0 0 0 0 0
p     p T. Stafford 0 0 0 0 0 0 0
p     p J. Zumwalt 0 0 0 0 0 0 0
p     p N. Clawson 0 0 0 0 0 0 0
p     p C. Henderson 0 0 0 0 0 0 0
p     p J. Little 0 0 0 0 0 0 0
p     p C. Nicholson 0 0 0 0 0 0 0
cf cf T. Condel 3 1 2 0 1 0 0
3b 3b R. Carlton 3 0 1 1 0 1 2
lf lf S. Spinn 4 0 1 0 0 0 0
c c J. Alexander 3 0 0 0 0 1 2
dh dh B. Grabarkew 4 1 1 0 0 1 2
2b 2b B. Jones 3 0 1 1 0 1 0
ss ss J. Orsak 3 0 1 0 0 0 1
1b 1b A. Petersen 2 1 1 1 1 0 1
rf rf J. Johnston 3 0 0 0 0 1 2
p p R. Keesee 0 0 0 0 0 0 0
Totals 31 3 8 3 2 7 10
Batting
2B:
T. Condel (1); B. Jones (1); J. Orsak (1)
HR:
A. Petersen (1)
Baserunning
CS:
T. Condel (1)
Fielding
E:
B. Jones (1)
DP:
1

Team Individual Pitching Statistics

Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Symmank (L, 0-1) 4.0 4 1 1 0 2 0 0 0 0 0 16 0 0 --
W. Brown 1.0 4 2 2 0 1 0 0 0 0 0 7 0 0 --
G. Alexander 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
T. Murphy 1.0 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Z. Smith 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 8 3 3 2 7 0 0 0 0 0 33 0 0
Temple College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Keesee 1.0 0 0 0 0 1 0 0 0 0 4 4 0 0 --
J. Zumwalt 1.0 1 0 0 0 1 0 0 0 0 3 3 0 0 --
T. Stafford 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
C. Nicholson 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
C. Henderson (W, 1-0) 1.0 0 0 0 0 1 0 0 1 0 2 4 0 0 --
T. Barksdale 0.1 2 1 1 0 1 0 0 0 0 3 3 0 0 --
N. Clawson 1.2 1 0 0 0 3 1 0 1 0 5 6 0 0 --
D. Tish 1.0 0 0 0 1 1 2 0 0 0 3 4 0 0 --
J. Little (S, 8) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 4 1 1 1 11 3 0 2 0 29 33 0 0

Composite Stats

Blinn College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Zach. Cherry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Skinner 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Z. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Anderson 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0
rf rf A. Jones 4 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 2 0
c c C. Parrish 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 7 0
1b 1b A. La 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
3b 3b S. McElreath 2 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
dh/p dh/p T. Murphy 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
lf lf H. Trinidad 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
ss ss K. Collins 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf D. Ardoin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p B. Symmank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 1 4 1 1 0 0 1 1 0 2 1 0 11 0 1 24 0
Temple College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Stegent 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Bright 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 M. Davila 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Barksdale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Tish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Stafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Zumwalt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Clawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Henderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Little 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Nicholson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Condel 3 1 2 0 1 0 0 1 0 1 0 0 0 0 0 0 2 0
3b 3b R. Carlton 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 4
lf lf S. Spinn 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c J. Alexander 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0
dh dh B. Grabarkew 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b B. Jones 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 3
ss ss J. Orsak 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b A. Petersen 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 8 1
rf rf J. Johnston 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p R. Keesee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 3 8 3 3 0 1 2 0 1 0 0 0 7 0 0 27 10