Skip To Main Content

Blinn College

Scoreboard

Wharton County Junio (0-0) -vs- Blinn College (0-0)

Wharton County Junio logo 6
vs
13 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WHARTON Wharton County Junio 1 2 0 1 0 2 0 0 0 6 11 6
Winner BLINN CO Blinn College 0 0 0 0 5 3 2 3 0 13 16 2
W:
Robert Dicke (0-0)
L:
Austin Eichm (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Wharton County Junio 6
Position Player AB R H RBI BB SO LOB
p     p DJ Cumby 0 0 0 0 0 0 0
p     p Mason Willia 0 0 0 0 0 0 0
     Austin Zillw 0 0 0 0 0 0 0
     Andrew Cruz 2 0 1 1 1 1 0
     TY Morgan 3 1 1 0 0 1 0
     Rick Reyes 5 0 1 0 0 3 0
     Jesus Rendon 5 0 0 0 0 1 0
     Hunter Jones 0 0 0 0 2 0 0
p     p Austin Eichm 0 0 0 0 0 0 0
     Liam Beechin 2 0 1 0 0 1 0
     JD Arrowood 3 0 1 0 0 2 0
p     p Adrian Silgu 0 0 0 0 0 0 0
p     p Cole Foster 0 0 0 0 0 0 0
     Kyle Markum 1 0 0 0 0 0 0
     Logan Howard 5 2 1 0 0 0 0
     Kyle Jenkins 2 1 1 0 0 1 0
     Dustin Torre 5 2 3 1 0 1 0
     Frank Clouti 3 0 1 1 0 1 0
Totals 36 6 11 3 3 12 0
Batting
2B:
Dustin Torre (1)
SH:
Austin Zillw (1); Andrew Cruz (1); Frank Clouti (1)
SF:
Frank Clouti (1)
Baserunning
SB:
Dustin Torre (1)
Fielding
E:
Mason Willia (1); TY Morgan (3); Kyle Jenkins (1); Dustin Torre (1)
DP:
1
Blinn College 13
Position Player AB R H RBI BB SO LOB
p     p JC Neighbors 0 0 0 0 0 0 0
     Holden Camma 0 0 0 1 0 0 0
     Zach McCown 0 1 0 0 0 0 0
p     p Robert Dicke 0 0 0 0 0 0 0
     Brandon Klot 1 0 0 0 0 0 0
rf rf Scott Jones 5 1 2 1 0 2 0
cf cf Tyler Coker 5 1 2 2 0 1 0
dh dh Taylor Cobb 3 2 0 1 2 0 0
1b 1b McCullen Gas 5 0 3 2 0 0 0
c c Brandon Mont 4 0 2 1 0 0 0
3b 3b Kevin Santan 4 3 2 1 1 0 0
2b 2b Hayden Vesel 4 2 3 2 1 0 0
lf lf Nolan Brown 1 1 0 0 1 0 0
ss ss Colin Fry 4 2 2 1 0 1 0
p p Kyle Mueller 0 0 0 0 0 0 0
Totals 36 13 16 12 5 4 0
Batting
2B:
Scott Jones (1); Tyler Coker (2); Brandon Mont (1); Kevin Santan (1); Hayden Vesel (1)
SH:
Nolan Brown (1)
SF:
Holden Camma (1)
Baserunning
SB:
Kevin Santan (2)
CS:
McCullen Gas (1)
Fielding
E:
Colin Fry (1); Robert Dicke (1)

Team Individual Pitching Statistics

Wharton County Junio - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
DJ Cumby 0.2 2 2 1 0 0 0 0 0 0 0 3 0 0 --
Mason Willia 1.2 3 3 1 1 1 0 0 0 0 0 10 0 0 --
Austin Eichm (L, 1-1) 0.2 2 3 3 2 0 0 0 0 0 0 8 0 0 --
Adrian Silgu 0.1 0 0 0 0 0 1 0 0 0 0 2 0 0 --
Cole Foster 4.2 7 5 0 2 3 0 0 0 0 0 23 0 0 --
Totals 14 13 5 5 4 1 0 0 0 0 46 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
JC Neighbors 3.0 3 0 0 1 3 1 0 0 0 0 13 0 0 --
Kyle Mueller 2.1 5 3 2 2 2 0 0 0 0 0 13 0 0 --
Robert Dicke (W, 0-0) 3.2 4 3 1 0 7 0 0 0 0 0 17 0 0 --
Totals 12 6 3 3 12 1 0 0 0 0 43 0 0

Composite Stats

Wharton County Junio 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p DJ Cumby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mason Willia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Austin Zillw 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0     0 Andrew Cruz 2 0 1 1 0 0 0 1 0 0 0 1 0 1 0 0 3 0
0     0 TY Morgan 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0     0 Rick Reyes 5 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0     0 Jesus Rendon 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
0     0 Hunter Jones 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
p     p Austin Eichm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Liam Beechin 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0     0 JD Arrowood 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Adrian Silgu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cole Foster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Kyle Markum 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Logan Howard 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0     0 Kyle Jenkins 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0     0 Dustin Torre 5 2 3 1 1 0 0 0 1 0 0 0 0 1 0 0 2 0
0     0 Frank Clouti 3 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 3 0
Totals 36 6 11 3 1 0 0 3 1 0 0 3 1 12 0 0 23 0
Blinn College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p JC Neighbors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0     0 Holden Camma 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 4
0     0 Zach McCown 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robert Dicke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0     0 Brandon Klot 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Scott Jones 5 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 1 1
cf cf Tyler Coker 5 1 2 2 2 0 0 0 0 0 0 0 0 1 0 0 2 2
dh dh Taylor Cobb 3 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b McCullen Gas 5 0 3 2 0 0 0 0 0 1 0 0 0 0 0 0 2 2
c c Brandon Mont 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 9 9
3b 3b Kevin Santan 4 3 2 1 1 0 0 1 2 0 0 0 0 0 0 0 3 3
2b 2b Hayden Vesel 4 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Nolan Brown 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
ss ss Colin Fry 4 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3
p p Kyle Mueller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 13 16 12 6 0 0 5 2 1 0 1 1 4 0 1 25 26