Skip To Main Content

Blinn College

Scoreboard

Wharton County Junio (0-0) -vs- Blinn College (0-0)

Wharton County Junio logo 1
vs
10 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WHARTON Wharton County Junio 0 0 1 0 0 0 0 1 5 3
Winner BLINN CO Blinn College 0 0 4 4 2 0 0 10 11 3
W:
D. Turney (2-4)
L:
C. Baumgardn (5-2)

Box Score

Scoring Summary

Team Individual Statistics

Wharton County Junio 1
Position Player AB R H RBI BB SO LOB
T. Blakeney 3 1 0 0 1 2 0
M. Maley 3 0 0 0 0 1 0
R. Pineda 1 0 1 0 0 0 0
D. Stefano 3 0 1 0 0 2 0
C. Gallegos 2 0 1 0 0 0 0
J. Barfield 2 0 1 0 1 0 0
C. Kresta 1 0 0 0 0 0 0
S. Griffin 3 0 0 0 0 2 0
R. Gonzalez 3 0 1 1 0 1 0
E. Sanchez 2 0 0 0 1 0 0
J. Noyola 1 0 0 0 0 1 0
T. Kimball 3 0 0 0 0 2 0
p     p C. Copeland 0 0 0 0 0 0 0
p     p C. Baumgardn 0 0 0 0 0 0 0
p     p I. Nash 0 0 0 0 0 0 0
p     p A. Solis 0 0 0 0 0 0 0
Totals 27 1 5 1 3 11 0
Fielding
E:
D. Stefano (1); C. Gallegos (1); T. Kimball (1)
DP:
1
Blinn College 10
Position Player AB R H RBI BB SO LOB
p     p W. Brown 0 0 0 0 0 0 0
cf cf P. King 3 2 2 0 1 0 0
2b 2b H. Warren 4 2 3 3 0 0 0
rf rf E. MacNamee 4 0 0 1 0 1 0
1b 1b A. La 2 2 1 1 2 0 0
dh dh T. Murphy 3 2 2 2 1 1 0
lf lf A. Swift 3 0 0 0 1 1 0
3b 3b S. McElreath 4 0 1 1 0 0 0
c c G. Pappas 2 1 2 0 1 0 0
ss ss W. Winders 2 1 0 0 1 2 0
p p D. Turney 0 0 0 0 0 0 0
Totals 27 10 11 8 7 5 0
Batting
2B:
G. Pappas (1)
HR:
T. Murphy (1)
Baserunning
SB:
P. King (1); E. MacNamee (1)
Fielding
E:
S. McElreath (2); W. Winders (1)

Team Individual Pitching Statistics

Wharton County Junio - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Baumgardn (L, 5-2) 2.2 5 4 4 3 1 0 0 0 0 0 17 0 0 --
A. Solis 1.1 4 4 4 0 2 0 0 0 0 0 8 0 0 --
I. Nash 0.0 0 2 2 3 0 0 0 0 0 0 3 0 0 --
C. Copeland 2.0 1 0 0 0 2 0 0 0 0 0 6 0 0 --
Totals 10 10 10 6 5 0 0 0 0 0 34 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Turney (W, 2-4) 6.0 3 1 1 3 9 0 0 0 0 0 27 0 0 --
W. Brown 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 3 1 1 3 11 0 0 0 0 0 30 0 0

Composite Stats

Wharton County Junio 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Blakeney 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
0 0 M. Maley 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Pineda 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 D. Stefano 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
0 0 C. Gallegos 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 J. Barfield 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
0 0 C. Kresta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Griffin 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
0 0 R. Gonzalez 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 E. Sanchez 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
0 0 J. Noyola 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Kimball 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4
p     p C. Copeland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Baumgardn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Nash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Solis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 5 1 0 0 0 3 0 0 0 0 0 11 0 0 18 7
Blinn College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p W. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf P. King 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
2b 2b H. Warren 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf E. MacNamee 4 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0
1b 1b A. La 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0
dh dh T. Murphy 3 2 2 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0
lf lf A. Swift 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b 3b S. McElreath 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c G. Pappas 2 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 11 0
ss ss W. Winders 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
p p D. Turney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 27 10 11 8 1 0 1 7 2 0 0 0 0 5 0 1 19 0