Skip To Main Content

Blinn College

Scoreboard

Galveston College (0-0) -vs- Blinn College (0-0)

Galveston College logo 5
vs
8 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GALVESTO Galveston College 0 0 0 3 0 0 2 0 0 5 9 4
Winner BLINN CO Blinn College 0 0 1 0 1 1 1 4 X 8 10 2
W:
J. Leath (1-0)
L:
J. Torres (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Galveston College 5
Position Player AB R H RBI BB SO LOB
B. Henley 4 1 1 0 1 3 0
C. Sepulveda 4 0 0 0 0 1 0
C. Vines 4 0 1 0 1 0 0
D. Jenks 0 1 0 0 2 0 0
V. Susana 4 1 1 2 0 2 0
A. Romero 4 1 1 0 1 0 0
P. Avoine 1 0 0 0 0 0 0
G. Wilson 3 0 1 1 0 1 0
H. Christoph 1 0 0 0 0 0 0
Z. Holzhuter 5 1 2 1 0 3 0
I. Matos 4 0 2 0 0 2 0
p     p C. Booten 0 0 0 0 0 0 0
p     p C. Brown 0 0 0 0 0 0 0
p     p J. Torres 0 0 0 0 0 0 0
p     p J. Lansford 0 0 0 0 0 0 0
p     p K. Lunsford 0 0 0 0 0 0 0
Totals 34 5 9 4 5 12 0
Batting
2B:
Z. Holzhuter (2); I. Matos (1)
Fielding
E:
C. Sepulveda (1); A. Romero (1); G. Wilson (1); C. Booten (1)
DP:
1
Blinn College 8
Position Player AB R H RBI BB SO LOB
C. Draehn 1 0 0 0 0 0 0
p     p K. Kalich 0 0 0 0 0 0 0
p     p R. Day 0 0 0 0 0 0 0
p     p E. Reichmann 0 0 0 0 0 0 0
p     p C. Cleave 0 0 0 0 0 0 0
p     p J. Leath 0 0 0 0 0 0 0
c c B. Ashy 5 1 2 0 0 0 0
cf cf H. Trinidad 3 1 1 2 0 0 0
rf rf A. Sanchez 2 2 2 2 2 0 0
1b 1b Z. Cherry 5 0 2 2 0 1 0
dh dh M. Skinner 4 1 1 2 0 1 0
2b 2b G. Rodgers 5 0 1 0 0 1 0
lf lf R. McCaliste 2 0 0 0 1 0 0
3b 3b J. Miller 3 1 1 0 0 1 0
ss ss C. Gibbons 2 2 0 0 2 2 0
Totals 32 8 10 8 5 6 0
Batting
2B:
J. Miller (1)
HR:
A. Sanchez (1); M. Skinner (1)
SH:
H. Trinidad (1); J. Miller (1)
SF:
H. Trinidad (1); A. Sanchez (1)
Baserunning
HBP:
M. Skinner (1)
Fielding
E:
J. Miller (1); C. Cleave (1)

Team Individual Pitching Statistics

Galveston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Lunsford 4.2 4 2 0 1 3 0 0 0 0 0 1 0 0 --
C. Booten 0.1 1 1 1 2 0 0 0 0 0 0 1 0 0 --
C. Brown 2.1 3 3 3 1 2 0 0 0 0 0 1 0 0 --
J. Torres (L, 0-1) 0.0 1 2 0 1 0 0 0 0 0 0 1 0 0 --
J. Lansford 0.2 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 9 8 4 5 6 0 0 0 0 0 5 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Kalich 4.0 4 3 3 4 5 0 0 0 0 0 19 0 0 --
R. Day 3.0 1 0 0 0 3 0 0 0 0 0 8 0 0 --
C. Cleave 1.0 2 2 1 1 0 0 0 0 0 0 5 0 0 --
E. Reichmann 0.2 1 0 0 0 2 0 0 1 0 0 4 0 0 --
J. Leath (W, 1-0) 1.1 1 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 9 5 4 5 12 0 0 1 0 0 40 0 0

Composite Stats

Galveston College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Henley 4 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
0 0 C. Sepulveda 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Vines 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. Jenks 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 V. Susana 4 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 A. Romero 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 P. Avoine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Wilson 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 H. Christoph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Z. Holzhuter 5 1 2 1 2 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 I. Matos 4 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p C. Booten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Lansford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Lunsford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 5 9 4 3 0 0 5 0 0 0 0 0 12 0 0 0 0
Blinn College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Draehn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Kalich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p E. Reichmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Cleave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Leath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c B. Ashy 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1
cf cf H. Trinidad 3 1 1 2 0 0 0 0 0 0 0 1 1 0 0 1 1 0
rf rf A. Sanchez 2 2 2 2 0 0 1 2 0 0 0 0 1 0 0 0 1 0
1b 1b Z. Cherry 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 10 1
dh dh M. Skinner 4 1 1 2 0 0 1 0 0 0 1 0 0 1 0 0 0 1
2b 2b G. Rodgers 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf R. McCaliste 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
3b 3b J. Miller 3 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 3
ss ss C. Gibbons 2 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 0
Totals 32 8 10 8 1 0 2 5 0 0 1 2 2 6 0 1 27 11