Skip To Main Content

Blinn College

Scoreboard

Lee College () -VS- Blinn College ()

Box Score

Lee College logo
1
vs
Blinn College logo
3

Lee College ()
-VS-
Blinn College ()

Team Score By Period
Team 1 2 3 4
Lee College LEE COLL 15 25 17 15
Winner Blinn College BLINN CO 25 22 25 25
Date:
10/19/2017
Time:
6:00 PM
Site:
Brenham, TX ()
Attendance:
0
VIEW
Match History vs Lee College

Match Details

Game Statistics By Set
Set Lee College Blinn College
K E TA % K E TA %
Set #1 13 11 50 .040 12 1 39 .282
Set #2 10 7 39 .077 11 7 39 .103
Set #3 8 8 35 .000 11 6 34 .147
Set #4 9 7 40 .050 16 4 38 .316
Total 40 33 164 .043 50 18 150 .213
Team Statistical Comparison
Statistic Team Comparison
LEE COLL - BLINN CO
Points
49.0
61.5
Kills
40
50
Aces
2
4
Blocks
7
7
Assists
39
49
Digs
77
73

Game Leaders

LEE COLL - Leaders
Statistic Leaders
Kills Miriam Stingl (9), Kalani Ketchens (8), Brooke Davidson (6)
Aces Miriam Stingl (2)
Blocks Ruth Ard (4.0), Kalani Ketchens (3.0), Brooke Davidson (3.0)
Assists Taylor Sims (19), Deyaneira Gomez Salg (15), Tatianna Arvie (2)
Digs Tatianna Arvie (26), Miriam Stingl (13), Deyaneira Gomez Salg (11)
BLINN CO - Leaders
Statistic Leaders
Kills Adorno, Paola (24), Chapman, Claire (8), Valigura, Kayla (6)
Aces Kaaihue, Kylee (2), Boatman, Samantha (1), Adam, Mikayla (1)
Blocks Valigura, Kayla (4.0), Morris, Roxanne (3.0), Olajuwon, Amina (3.0)
Assists Kaaihue, Kylee (32), Boatman, Samantha (16), Ibarra, Darian (1)
Digs Adorno, Paola (16), Vargas, Mallory (15), Kaaihue, Kylee (10)

Individual Statistics

Lee College

LEE COLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kalani Ketchens 4 8 6 32 .063 0 0 0 0 0-0 0 3 0 2 0 0 9.5
3 3 Taylor Sims 4 0 1 5 -.200 19 0 0 1 0-1 0 0 0 10 1 0 0.0
5 5 Brooke Davidson 4 6 3 17 .176 0 0 0 1 0-1 0 3 0 2 0 0 7.5
6 6 Tatianna Arvie 4 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 26 0 1 0.0
9 9 Miriam Stingl 4 9 9 43 .000 1 0 2 1 2-1 0 2 0 13 1 1 12.0
10 10 Deyaneira Gomez Salg 4 2 1 4 .250 15 0 0 1 0-1 0 0 0 11 0 0 2.0
13 13 Ruth Ard 4 5 4 18 .056 1 0 0 0 0-0 1 3 0 2 0 0 7.5
14 14 Liane Moser 4 6 3 18 .167 0 0 0 0 0-0 0 1 0 2 0 0 6.5
15 15 Mallory Morin 4 4 4 23 .000 1 0 0 0 0-0 0 0 0 6 0 3 4.0
1 1 Emalee Lowe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Reagan Deese 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Shaila Rivon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 33 163 .043 39 0 2 5 2-5 1 12 0 77 2 5 49
LEE COLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kalani Ketchens 4 0 3 0 2 0 0 9.5
3 3 Taylor Sims 4 0 0 0 10 1 0 0.0
5 5 Brooke Davidson 4 0 3 0 2 0 0 7.5
6 6 Tatianna Arvie 4 0 0 0 26 0 1 0.0
9 9 Miriam Stingl 4 0 2 0 13 1 1 12.0
10 10 Deyaneira Gomez Salg 4 0 0 0 11 0 0 2.0
13 13 Ruth Ard 4 1 3 0 2 0 0 7.5
14 14 Liane Moser 4 0 1 0 2 0 0 6.5
15 15 Mallory Morin 4 0 0 0 6 0 3 4.0
1 1 Emalee Lowe 2 0 0 0 3 0 0 0.0
4 4 Reagan Deese 1 0 0 0 0 0 0 0.0
17 17 Shaila Rivon 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 12 0 77 2 5 49

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vargas, Mallory 4 0 0 0 0 0 0 0 2 0-2 0 0 0 15 0 0 0.0
2 2 Boatman, Samantha 4 0 0 0 0 16 0 1 1 1-1 0 0 0 7 1 0 1.0
3 3 Adorno, Paola 4 24 5 52 .365 0 0 0 2 0-2 0 2 0 16 0 1 25.0
4 4 Chapman, Claire 4 8 2 27 .222 0 0 0 0 0-0 0 1 0 8 0 0 8.5
7 7 Morris, Roxanne 4 5 1 19 .211 0 0 0 0 0-0 0 3 0 5 0 0 6.5
8 8 Kaaihue, Kylee 4 1 3 10 -.200 32 0 2 1 2-1 1 0 0 10 3 0 4.0
11 11 Ibarra, Darian 4 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
12 12 Valigura, Kayla 4 6 3 16 .188 0 0 0 0 0-0 0 4 0 1 0 0 8.0
15 15 Olajuwon, Amina 4 6 3 20 .150 0 0 0 0 0-0 0 3 0 2 0 0 7.5
13 13 Fritz, Julia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Adam, Mikayla 2 0 0 6 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 50 17 150 .220 49 0 4 9 4-9 1 13 0 73 4 1 61.5
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vargas, Mallory 4 0 0 0 15 0 0 0.0
2 2 Boatman, Samantha 4 0 0 0 7 1 0 1.0
3 3 Adorno, Paola 4 0 2 0 16 0 1 25.0
4 4 Chapman, Claire 4 0 1 0 8 0 0 8.5
7 7 Morris, Roxanne 4 0 3 0 5 0 0 6.5
8 8 Kaaihue, Kylee 4 1 0 0 10 3 0 4.0
11 11 Ibarra, Darian 4 0 0 0 5 0 0 0.0
12 12 Valigura, Kayla 4 0 4 0 1 0 0 8.0
15 15 Olajuwon, Amina 4 0 3 0 2 0 0 7.5
13 13 Fritz, Julia 3 0 0 0 2 0 0 0.0
6 6 Adam, Mikayla 2 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 1 13 0 73 4 1 61.5