Skip To Main Content

Blinn College

Scoreboard

Panola College () -VS- Blinn College ()

Box Score

Panola College logo
3
vs
Blinn College logo
1

Panola College ()
-VS-
Blinn College ()

Team Score By Period
Team 1 2 3 4
Winner Panola College PANOLA C 25 23 26 25
Blinn College BLINN CO 22 25 24 21
Date:
11/2/2018
Time:
3:00 PM
Site:
Baytown, TX ()
Attendance:
0
VIEW
Match History vs Panola College

Match Details

Game Statistics By Set
Set Panola College Blinn College
K E TA % K E TA %
Set #1 0 0 0 .000 12 9 38 .079
Set #2 0 0 0 .000 15 10 57 .088
Set #3 0 0 0 .000 13 7 44 .136
Set #4 0 0 0 .000 11 6 36 .139
Total 0 0 0 .000 51 32 175 .109
Team Statistical Comparison
Statistic Team Comparison
PANOLA C - BLINN CO
Points
71.0
61.0
Kills
50
51
Aces
6
4
Blocks
15
6
Assists
47
48
Digs
79
101

Game Leaders

PANOLA C - Leaders
Statistic Leaders
Kills Daphinie Correa (11), Thaynara Godoi (11), Rebecca Rabius (10)
Aces Hannah Ramirez (3), Bri McGown (2), Riley Seegers (1)
Blocks Thaynara Godoi (8.0), Daphinie Correa (7.0), Riley Seegers (6.0)
Assists Molly Harris (30), Bri McGown (15), Daphinie Correa (1)
Digs Hannah Ramirez (18), MiKayla Ware (13), Sabrina de Lima (10)
BLINN CO - Leaders
Statistic Leaders
Kills Shelby Sheets (22), Taylor Henderson (11), Jasmine McLemore (8)
Aces Julia Fritz (2), Taylor Henderson (2)
Blocks Jasmine McLemore (4.0), Brie-Anna Armstrong (2.0), Roxanne Morris (1.0)
Assists Roxanne Morris (23), Samantha Boatman (19), Cheyenne Te'o (4)
Digs Cheyenne Te'o (22), Julia Fritz (20), Shelby Sheets (16)

Individual Statistics

Panola College

PANOLA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daphinie Correa 4 11 1 30 .333 1 0 0 1 0-1 1 6 0 1 0 0 15.0
2 2 Chelsea Chadwick 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Hannah Floyd 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 Sabrina de Lima 4 5 2 23 .130 0 0 0 2 0-2 0 1 0 10 0 0 5.5
5 5 Carol Santana 4 1 1 8 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
7 7 Bri McGown 4 0 0 2 .000 15 0 2 1 2-1 0 0 0 8 0 0 2.0
8 8 Molly Harris 4 0 0 3 .000 30 0 0 1 0-1 0 0 0 8 0 0 0.0
9 9 Hannah Ramirez 4 0 0 1 .000 1 0 3 3 3-3 0 0 0 18 0 1 3.0
13 13 Thaynara Godoi 4 11 6 30 .167 0 0 0 0 0-0 2 6 0 5 0 0 16.0
15 15 Rebecca Rabius 4 10 3 30 .233 0 0 0 0 0-0 0 5 0 3 0 0 12.5
22 22 MiKayla Ware 4 10 9 45 .022 0 0 0 0 0-0 0 0 0 13 0 2 10.0
6 6 Riley Seegers 1 2 1 14 .071 0 0 1 3 1-3 0 6 1 4 0 0 6.0
TM TM Team 0 0 -
Totals 50 23 186 .145 47 0 6 11 6-11 3 24 1 79 0 4 71
PANOLA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daphinie Correa 4 1 6 0 1 0 0 15.0
2 2 Chelsea Chadwick 4 0 0 0 2 0 0 0.0
3 3 Hannah Floyd 4 0 0 0 4 0 1 0.0
4 4 Sabrina de Lima 4 0 1 0 10 0 0 5.5
5 5 Carol Santana 4 0 0 0 3 0 0 1.0
7 7 Bri McGown 4 0 0 0 8 0 0 2.0
8 8 Molly Harris 4 0 0 0 8 0 0 0.0
9 9 Hannah Ramirez 4 0 0 0 18 0 1 3.0
13 13 Thaynara Godoi 4 2 6 0 5 0 0 16.0
15 15 Rebecca Rabius 4 0 5 0 3 0 0 12.5
22 22 MiKayla Ware 4 0 0 0 13 0 2 10.0
6 6 Riley Seegers 1 0 6 1 4 0 0 6.0
TM TM Team 0
Totals 3 24 1 79 0 4 71

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Samantha Boatman 4 0 0 1 .000 19 0 0 1 0-1 0 0 0 11 1 0 0.0
7 7 Roxanne Morris 4 3 3 22 .000 23 0 0 2 0-2 0 1 0 15 1 0 3.5
9 9 Cheyenne Te'o 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 22 0 0 0.0
10 10 Brie-Anna Armstrong 4 7 8 26 -.038 0 0 0 0 0-0 0 2 1 5 0 0 8.0
13 13 Julia Fritz 4 0 0 0 0 0 0 2 2 2-2 0 0 0 20 0 3 2.0
14 14 Jasmine McLemore 4 8 6 20 .100 0 0 0 0 0-0 1 3 1 0 0 0 10.5
15 15 Shelby Sheets 4 22 12 70 .143 1 0 0 2 0-2 1 0 1 16 0 7 23.0
16 16 Lauren Symington 4 0 0 0 0 0 0 0 0 0-0 0 1 1 5 0 0 0.5
18 18 Taylor Henderson 4 11 3 35 .229 1 0 2 1 2-1 0 1 0 7 0 0 13.5
11 11 Lucy Schaefer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 32 175 .109 48 0 4 8 4-8 2 8 4 101 2 10 61
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Samantha Boatman 4 0 0 0 11 1 0 0.0
7 7 Roxanne Morris 4 0 1 0 15 1 0 3.5
9 9 Cheyenne Te'o 4 0 0 0 22 0 0 0.0
10 10 Brie-Anna Armstrong 4 0 2 1 5 0 0 8.0
13 13 Julia Fritz 4 0 0 0 20 0 3 2.0
14 14 Jasmine McLemore 4 1 3 1 0 0 0 10.5
15 15 Shelby Sheets 4 1 0 1 16 0 7 23.0
16 16 Lauren Symington 4 0 1 1 5 0 0 0.5
18 18 Taylor Henderson 4 0 1 0 7 0 0 13.5
11 11 Lucy Schaefer 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 8 4 101 2 10 61