Skip To Main Content

Blinn College

Scoreboard

Frank Phillips Colle () -VS- Blinn College ()

Box Score

Frank Phillips Colle logo
0
vs
Blinn College logo
3

Frank Phillips Colle ()
-VS-
Blinn College ()

Team Score By Period
Team 1 2 3
Frank Phillips Colle FRANK PH 15 14 11
Winner Blinn College BLINN CO 25 25 25
Date:
10/6/2018
Time:
9:00 AM
Site:
Brenham, TX ()
Attendance:
0
VIEW
Match History vs Frank Phillips Colle

Match Details

Game Statistics By Set
Set Frank Phillips Colle Blinn College
K E TA % K E TA %
Set #1 8 8 29 .000 14 5 23 .391
Set #2 8 5 30 .100 13 2 25 .440
Set #3 3 5 23 -.087 14 3 25 .440
Total 19 18 82 .012 41 10 73 .425
Team Statistical Comparison
Statistic Team Comparison
FRANK PH - BLINN CO
Points
26.0
58.0
Kills
19
41
Aces
3
9
Blocks
4
8
Assists
19
39
Digs
22
47

Game Leaders

FRANK PH - Leaders
Statistic Leaders
Kills Paxton Patterson (7), Sameshly Torres (5), Denise Elder (4)
Aces Sameshly Torres (2), Jayda Nelson (1)
Blocks Jaden Wortham (2.0), Paxton Patterson (2.0), Kiara Calixto (2.0)
Assists Jordan Kellogg (18), Sameshly Torres (1)
Digs Sameshly Torres (6), Breuklyn McDaniel (6), Denise Elder (4)
BLINN CO - Leaders
Statistic Leaders
Kills Sheets, Shelby (25), McLemore, Jasmine (5), Henderson, Taylor (5)
Aces Boatman, Samantha (6), Mullins, Chloe (1), Morris, Roxanne (1)
Blocks Symington, Lauren (5.0), Henderson, Taylor (5.0), Armstrong, Brie-Anna (2.0)
Assists Morris, Roxanne (20), Boatman, Samantha (10), Te'o, Cheyenne (4)
Digs Te'o, Cheyenne (11), Morris, Roxanne (9), Fritz, Julia (7)

Individual Statistics

Frank Phillips Colle

FRANK PH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Kellogg 3 1 0 8 .125 18 0 0 0 0-0 0 0 0 3 0 0 1.0
2 2 Jayda Nelson 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
3 3 Jaden Wortham 3 1 5 8 -.500 0 0 0 0 0-0 0 2 0 0 0 1 2.0
4 4 Denise Elder 3 4 5 20 -.050 0 0 0 0 0-0 0 0 0 4 0 3 4.0
8 8 Sameshly Torres 3 5 3 20 .100 1 0 2 1 2-1 0 1 0 6 1 3 7.5
9 9 Kiara Calixto 3 1 1 3 .000 0 0 0 1 0-1 1 1 0 1 0 0 2.5
14 14 Breuklyn McDaniel 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
7 7 Paxton Patterson 2 7 3 20 .200 0 0 0 0 0-0 0 2 0 0 0 0 8.0
5 5 Alondra Rivera 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Ferrin Yostin 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 18 82 .012 19 0 3 5 3-5 1 6 0 22 1 9 26
FRANK PH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Kellogg 3 0 0 0 3 0 0 1.0
2 2 Jayda Nelson 3 0 0 0 2 0 0 1.0
3 3 Jaden Wortham 3 0 2 0 0 0 1 2.0
4 4 Denise Elder 3 0 0 0 4 0 3 4.0
8 8 Sameshly Torres 3 0 1 0 6 1 3 7.5
9 9 Kiara Calixto 3 1 1 0 1 0 0 2.5
14 14 Breuklyn McDaniel 3 0 0 0 6 0 2 0.0
7 7 Paxton Patterson 2 0 2 0 0 0 0 8.0
5 5 Alondra Rivera 1 0 0 0 0 0 0 0.0
12 12 Ferrin Yostin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 6 0 22 1 9 26

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Boatman, Samantha 3 0 0 0 0 10 0 6 0 6-0 0 0 0 6 0 0 6.0
7 7 Morris, Roxanne 3 1 2 11 -.091 20 0 1 0 1-0 0 1 0 9 1 0 2.5
9 9 Te'o, Cheyenne 3 1 0 1 1.000 4 0 0 0 0-0 0 0 0 11 1 2 1.0
13 13 Fritz, Julia 3 0 0 0 0 3 0 1 0 1-0 0 0 0 7 0 2 1.0
14 14 McLemore, Jasmine 3 5 0 7 .714 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Sheets, Shelby 3 25 4 35 .600 1 0 0 1 0-1 0 0 0 4 0 2 25.0
16 16 Symington, Lauren 3 1 0 3 .333 1 0 0 0 0-0 0 5 0 0 0 0 3.5
18 18 Henderson, Taylor 3 5 2 9 .333 0 0 0 0 0-0 0 5 0 6 0 0 7.5
5 5 Mullins, Chloe 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Armstrong, Brie-Anna 2 1 1 2 .000 0 0 0 0 0-0 1 1 0 3 0 0 2.5
11 11 Schaefer, Lucy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Gibbs, Savannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Barnett, Rachel 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 2.0
12 12 Ness, Hannah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 10 73 .425 39 0 9 1 9-1 1 14 0 47 2 7 58
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Boatman, Samantha 3 0 0 0 6 0 0 6.0
7 7 Morris, Roxanne 3 0 1 0 9 1 0 2.5
9 9 Te'o, Cheyenne 3 0 0 0 11 1 2 1.0
13 13 Fritz, Julia 3 0 0 0 7 0 2 1.0
14 14 McLemore, Jasmine 3 0 2 0 0 0 0 6.0
15 15 Sheets, Shelby 3 0 0 0 4 0 2 25.0
16 16 Symington, Lauren 3 0 5 0 0 0 0 3.5
18 18 Henderson, Taylor 3 0 5 0 6 0 0 7.5
5 5 Mullins, Chloe 2 0 0 0 0 0 0 1.0
10 10 Armstrong, Brie-Anna 2 1 1 0 3 0 0 2.5
11 11 Schaefer, Lucy 2 0 0 0 0 0 0 0.0
1 1 Gibbs, Savannah 1 0 0 0 1 0 0 0.0
6 6 Barnett, Rachel 1 0 0 0 0 0 1 2.0
12 12 Ness, Hannah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 14 0 47 2 7 58