Skip To Main Content

Blinn College

Scoreboard

Panola College () -VS- Blinn College ()

Box Score

Panola College logo
3
vs
Blinn College logo
0

Panola College ()
-VS-
Blinn College ()

Team Score By Period
Team 1 2 3
Winner Panola College PANOLA C 25 25 27
Blinn College BLINN CO 21 21 25
Date:
10/5/2019
Time:
2:00 PM
Site:
Kruse Center ()
Attendance:
0
VIEW
Match History vs Panola College

Match Details

Game Statistics By Set
Set Panola College Blinn College
K E TA % K E TA %
Set #1 20 5 49 .306 14 3 39 .282
Set #2 17 4 50 .260 16 4 38 .316
Set #3 19 8 52 .212 15 3 37 .324
Total 56 17 151 .258 45 10 114 .307
Team Statistical Comparison
Statistic Team Comparison
PANOLA C - BLINN CO
Points
63.0
54.0
Kills
56
45
Aces
2
1
Blocks
5
8
Assists
55
41
Digs
67
49

Game Leaders

PANOLA C - Leaders
Statistic Leaders
Kills MiKayla Ware (21), Mylena Testoni (13), Nyah Walker (11)
Aces MiKayla Ware (1), Nina Hauff (1)
Blocks Ashton Brown (3.0), Nyah Walker (2.0), Riley Seegers (1.0)
Assists Maria Idjilov (48), Hannah Floyd (3), MiKayla Ware (1)
Digs Hannah Floyd (23), MiKayla Ware (11), Erin Perez (10)
BLINN CO - Leaders
Statistic Leaders
Kills Clerkley, Essence (12), Havel, Paige (11), Henderson, Taylor (9)
Aces Liu, Jenni (1)
Blocks Havel, Paige (6.0), Liu, Jenni (3.0), Clerkley, Essence (2.0)
Assists Liu, Jenni (37), Yanez, Kya (2), Pollard, Kaitlyn (1)
Digs Mullins, Chloe (13), Yanez, Kya (10), Hortelan, Giulia (10)

Individual Statistics

Panola College

PANOLA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MiKayla Ware 3 21 10 61 .180 1 0 1 1 1-1 0 0 0 11 1 0 22.0
3 3 Hannah Floyd 3 0 1 2 -.500 3 0 0 0 0-0 0 0 0 23 0 0 0.0
4 4 Erin Perez 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
7 7 Nina Hauff 3 1 0 2 .500 1 0 1 0 1-0 0 0 0 9 0 0 2.0
9 9 Mylena Testoni 3 13 2 29 .379 1 0 0 0 0-0 1 0 0 0 0 0 14.0
11 11 Maria Idjilov 3 3 0 7 .429 48 0 0 0 0-0 0 1 0 6 1 0 3.5
13 13 Ashton Brown 3 1 0 4 .250 0 0 0 0 0-0 1 2 0 1 0 0 3.0
15 15 April Brown 3 4 0 9 .444 0 0 0 0 0-0 0 0 0 2 0 0 4.0
22 22 Nyah Walker 3 11 3 32 .250 0 0 0 0 0-0 0 2 0 4 0 0 12.0
6 6 Riley Seegers 2 2 1 5 .200 1 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM Team 0 0 -
Totals 56 17 151 .258 55 0 2 2 2-2 2 6 0 67 2 1 63
PANOLA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MiKayla Ware 3 0 0 0 11 1 0 22.0
3 3 Hannah Floyd 3 0 0 0 23 0 0 0.0
4 4 Erin Perez 3 0 0 0 10 0 1 0.0
7 7 Nina Hauff 3 0 0 0 9 0 0 2.0
9 9 Mylena Testoni 3 1 0 0 0 0 0 14.0
11 11 Maria Idjilov 3 0 1 0 6 1 0 3.5
13 13 Ashton Brown 3 1 2 0 1 0 0 3.0
15 15 April Brown 3 0 0 0 2 0 0 4.0
22 22 Nyah Walker 3 0 2 0 4 0 0 12.0
6 6 Riley Seegers 2 0 1 0 1 0 0 2.5
TM TM Team 0
Totals 2 6 0 67 2 1 63

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Borden, Brooke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Clerkley, Essence 3 12 3 25 .360 0 0 0 0 0-0 0 2 0 0 0 0 13.0
5 5 Mullins, Chloe 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
6 6 Barnett, Rachel 3 6 0 21 .286 0 0 0 0 0-0 0 0 0 0 0 0 6.0
8 8 Yanez, Kya 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Dowell, Autumn 3 0 0 1 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
12 12 Liu, Jenni 3 1 0 3 .333 37 0 1 1 1-1 0 3 0 8 0 0 3.5
13 13 Pollard, Kaitlyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Hortelan, Giulia 3 6 3 28 .107 1 0 0 0 0-0 0 0 0 10 0 0 6.0
16 16 Havel, Paige 3 11 2 21 .429 0 0 0 0 0-0 1 5 0 1 0 0 14.5
18 18 Henderson, Taylor 3 9 2 16 .438 0 0 0 0 0-0 0 2 0 1 0 0 10.0
TM TM Team 0 0 -
Totals 45 10 115 .304 41 0 1 2 1-2 1 14 0 49 1 0 54
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Borden, Brooke 3 0 0 0 5 0 0 0.0
3 3 Clerkley, Essence 3 0 2 0 0 0 0 13.0
5 5 Mullins, Chloe 3 0 0 0 13 0 0 0.0
6 6 Barnett, Rachel 3 0 0 0 0 0 0 6.0
8 8 Yanez, Kya 3 0 0 0 10 0 0 0.0
9 9 Dowell, Autumn 3 0 2 0 1 0 0 1.0
12 12 Liu, Jenni 3 0 3 0 8 0 0 3.5
13 13 Pollard, Kaitlyn 3 0 0 0 0 1 0 0.0
15 15 Hortelan, Giulia 3 0 0 0 10 0 0 6.0
16 16 Havel, Paige 3 1 5 0 1 0 0 14.5
18 18 Henderson, Taylor 3 0 2 0 1 0 0 10.0
TM TM Team 0
Totals 1 14 0 49 1 0 54