Skip To Main Content

Blinn College

Scoreboard

Frank Phillips Colle () -VS- Blinn College ()

Box Score

Frank Phillips Colle logo
0
vs
Blinn College logo
3

Frank Phillips Colle ()
-VS-
Blinn College ()

Team Score By Period
Team 1 2 3
Frank Phillips Colle FRANK PH 13 17 13
Winner Blinn College BLINN CO 25 25 25
Date:
9/21/2019
Time:
1:00 PM
Site:
Kruse Center ()
Attendance:
0
VIEW
Match History vs Frank Phillips Colle

Match Details

Game Statistics By Set
Set Frank Phillips Colle Blinn College
K E TA % K E TA %
Set #1 11 5 31 .194 16 1 26 .577
Set #2 12 10 37 .054 14 2 27 .444
Set #3 7 9 26 -.077 11 1 17 .588
Total 30 24 94 .064 41 4 70 .529
Team Statistical Comparison
Statistic Team Comparison
FRANK PH - BLINN CO
Points
33.0
53.5
Kills
30
40
Aces
3
3
Blocks
0
10
Assists
30
40
Digs
32
25

Game Leaders

FRANK PH - Leaders
Statistic Leaders
Kills Rylie Scales (9), Anahliese Ramirez (8), Cloie Waldrop (6)
Aces Anahliese Ramirez (2), Jordan Kellogg (1)
Blocks Jordan Kellogg (0.0), Jayda Nelson (0.0), Anahliese Ramirez (0.0)
Assists Jordan Kellogg (26), Anahliese Ramirez (2), Bailey Avila (2)
Digs Bailey Avila (10), Rylie Scales (8), Jayda Nelson (4)
BLINN CO - Leaders
Statistic Leaders
Kills Essence Clerkley (11), Rachel Barnett (10), Taylor Henderson (8)
Aces Brooke Borden (2), Tatum Smidovec (1)
Blocks Taylor Henderson (7.0), Paige Havel (4.0), Essence Clerkley (3.0)
Assists Jenni Liu (38), Giulia Hortelan (2)
Digs Brooke Borden (14), Giulia Hortelan (6), Tatum Smidovec (3)

Individual Statistics

Frank Phillips Colle

FRANK PH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Kellogg 3 1 0 2 .500 26 0 1 0 1-0 0 0 0 2 0 0 2.0
2 2 Jayda Nelson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Anahliese Ramirez 3 8 9 26 -.038 2 0 2 0 2-0 0 0 0 4 0 1 10.0
4 4 Madison Edwards 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Emily Leeson 3 3 4 15 -.067 0 0 0 0 0-0 0 0 5 1 0 0 3.0
9 9 Bailey Avila 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 10 0 2 0.0
10 10 Rylie Scales 3 9 8 22 .045 0 0 0 0 0-0 0 0 0 8 0 3 9.0
13 13 Cloie Waldrop 3 6 0 13 .462 0 0 0 0 0-0 0 0 1 1 0 0 6.0
8 8 Alexandra White 2 2 2 9 .000 0 0 0 0 0-0 0 0 2 2 0 0 2.0
7 7 Paxton Patterson 1 0 0 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
11 11 Jaden Curry 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Ferrin Yostin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 24 94 .064 30 0 3 0 3-0 0 0 9 32 0 7 33
FRANK PH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Kellogg 3 0 0 0 2 0 0 2.0
2 2 Jayda Nelson 3 0 0 0 4 0 0 0.0
3 3 Anahliese Ramirez 3 0 0 0 4 0 1 10.0
4 4 Madison Edwards 3 0 0 0 0 0 1 0.0
6 6 Emily Leeson 3 0 0 5 1 0 0 3.0
9 9 Bailey Avila 3 0 0 0 10 0 2 0.0
10 10 Rylie Scales 3 0 0 0 8 0 3 9.0
13 13 Cloie Waldrop 3 0 0 1 1 0 0 6.0
8 8 Alexandra White 2 0 0 2 2 0 0 2.0
7 7 Paxton Patterson 1 0 0 1 0 0 0 0.0
11 11 Jaden Curry 1 0 0 0 0 0 0 1.0
12 12 Ferrin Yostin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 9 32 0 7 33

Blinn College

BLINN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brooke Borden 3 0 0 0 0 0 0 2 0 2-0 0 0 0 14 0 0 2.0
3 3 Essence Clerkley 3 11 1 16 .625 0 0 0 0 0-0 2 1 2 1 0 0 13.5
6 6 Rachel Barnett 3 10 1 17 .529 0 0 0 0 0-0 0 1 1 0 0 0 10.5
12 12 Jenni Liu 3 2 0 2 1.000 38 0 0 0 0-0 0 3 0 1 0 0 3.5
14 14 Tatum Smidovec 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Giulia Hortelan 3 6 2 17 .235 2 0 0 0 0-0 0 0 0 6 0 0 6.0
16 16 Paige Havel 3 3 0 7 .429 0 0 0 0 0-0 0 4 0 0 0 0 5.0
18 18 Taylor Henderson 3 8 0 10 .800 0 0 0 0 0-0 1 6 0 0 0 0 12.0
TM TM Team 0 0 -
Totals 40 4 69 .522 40 0 3 0 3-0 3 15 3 25 0 0 53.5
BLINN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brooke Borden 3 0 0 0 14 0 0 2.0
3 3 Essence Clerkley 3 2 1 2 1 0 0 13.5
6 6 Rachel Barnett 3 0 1 1 0 0 0 10.5
12 12 Jenni Liu 3 0 3 0 1 0 0 3.5
14 14 Tatum Smidovec 3 0 0 0 3 0 0 1.0
15 15 Giulia Hortelan 3 0 0 0 6 0 0 6.0
16 16 Paige Havel 3 0 4 0 0 0 0 5.0
18 18 Taylor Henderson 3 1 6 0 0 0 0 12.0
TM TM Team 0
Totals 3 15 3 25 0 0 53.5