Skip To Main Content

Blinn College

Scoreboard

San Jacinto College- (0-0) -vs- Blinn College (0-0)

San Jacinto College- logo 14
vs
9 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SAN JACI San Jacinto College- 0 4 1 4 0 3 0 0 2 14 15 2
BLINN CO Blinn College 0 0 3 3 2 0 0 1 0 9 8 4
W:
G. Boehm (3-0)
L:
Zeplin, Blane (2-3)

Box Score

Scoring Summary

Team Individual Statistics

San Jacinto College- 14
Position Player AB R H RBI BB SO LOB
p     p F. Hernandez 0 0 0 0 0 0 0
p     p C. Lansville 0 0 0 0 0 0 0
p     p T. Hayes 0 0 0 0 0 0 0
p     p R. Jordan 0 0 0 0 0 0 0
ss ss J. Kelley 6 3 3 0 0 1 0
lf lf R. Flores 6 2 3 3 0 0 2
1b 1b J. Bennett 4 2 2 0 2 0 1
rf rf B. Christens 2 1 0 0 3 1 1
3b 3b K. Knutson 3 2 2 1 1 0 0
cf cf J. Foster 5 2 2 1 0 2 2
dh dh J. Molina 5 0 0 1 0 2 1
2b 2b D. Gippson 3 3 1 2 2 1 3
c c J. Torres 4 1 2 2 0 2 0
p p G. Boehm 0 0 0 0 0 0 0
Totals 38 16 15 10 8 9 10
Batting
2B:
J. Torres (1)
HR:
R. Flores (1); D. Gippson (1)
SH:
B. Christens (1); K. Knutson (2); J. Torres (1)
Baserunning
SB:
J. Kelley (1)
HBP:
J. Foster (1)
Fielding
E:
D. Gippson (1); R. Jordan (1)
Blinn College 9
Position Player AB R H RBI BB SO LOB
Bethel, Tate 5 0 0 0 0 3 0
Lipsey, Marshall 1 0 0 0 0 0 0
Bishop, Brandon 4 1 1 0 1 1 0
DeFury, Coy 5 0 1 0 0 2 0
Smith, Luke 0 1 0 0 1 0 0
Collier, Ian 3 0 2 3 2 0 0
Durkin, Kash 3 2 1 2 1 2 0
Wheeler, Cam 4 2 1 0 1 0 0
Vernars, Tony 2 0 0 1 2 0 0
Reaves, Tanner 3 2 1 2 1 1 0
Kolkhorst, Jake 5 1 1 0 0 4 0
p     p Bogusz, Tyler 0 0 0 0 0 0 0
p     p McKinney, Carson 0 0 0 0 0 0 0
p     p Bond, Hunter 0 0 0 0 0 0 0
p     p Zeplin, Blane 0 0 0 0 0 0 0
p     p Thompson, Keller 0 0 0 0 0 0 0
Totals 35 9 8 8 9 13 0
Batting
2B:
Wheeler, Cam (1)
HR:
Durkin, Kash (1); Reaves, Tanner (1)
SF:
Reaves, Tanner (1)
Fielding
E:
Bishop, Brandon (1); Smith, Luke (1); Vernars, Tony (1); Zeplin, Blane (1)
DP:
1

Team Individual Pitching Statistics

San Jacinto College- - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Boehm (W, 3-0) 3.0 2 3 1 3 4 1 0 0 0 12 15 0 0 --
R. Jordan 0.0 1 2 2 1 0 0 0 0 0 1 2 0 0 --
F. Hernandez 2.0 3 3 3 2 2 0 0 0 0 8 11 0 0 --
T. Hayes 2.0 1 0 0 3 4 0 0 0 0 7 10 0 0 --
C. Lansville 2.0 1 1 1 0 3 0 0 0 0 7 7 0 0 --
Totals 8 9 7 9 13 1 0 0 0 35 45 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Zeplin, Blane (L, 2-3) 3.0 6 6 5 2 3 0 0 1 0 0 17 0 0 --
McKinney, Carson 0.1 0 3 0 2 0 2 0 0 0 0 5 0 0 --
Bogusz, Tyler 2.1 7 3 3 2 3 0 0 0 0 0 15 0 0 --
Bond, Hunter 2.1 2 2 2 2 1 0 0 0 0 0 11 0 0 --
Thompson, Keller 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 15 14 10 8 8 2 0 1 0 0 51 0 0

Composite Stats

San Jacinto College- 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p F. Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Lansville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Kelley 6 3 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3
lf lf R. Flores 6 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0
1b 1b J. Bennett 4 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0
rf rf B. Christens 2 1 0 0 0 0 0 3 0 0 0 1 0 1 0 1 1 0
3b 3b K. Knutson 3 2 2 1 0 0 0 1 0 0 0 2 0 0 0 0 1 1
cf cf J. Foster 5 2 2 1 0 0 0 0 0 0 1 0 0 2 0 0 4 0
dh dh J. Molina 5 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b D. Gippson 3 3 1 2 0 0 1 2 0 0 0 0 0 1 0 0 1 0
c c J. Torres 4 1 2 2 1 0 0 0 0 0 0 1 0 2 0 0 13 0
p p G. Boehm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 16 15 10 1 0 2 8 1 0 1 4 0 9 0 1 27 4
Blinn College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bethel, Tate 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0
0 0 Lipsey, Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Bishop, Brandon 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
0 0 DeFury, Coy 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 Smith, Luke 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Collier, Ian 3 0 2 3 0 0 0 2 0 0 0 0 0 0 0 0 8 0
0 0 Durkin, Kash 3 2 1 2 0 0 1 1 0 0 0 0 0 2 0 0 0 0
0 0 Wheeler, Cam 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 6 0
0 0 Vernars, Tony 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Reaves, Tanner 3 2 1 2 0 0 1 1 0 0 0 0 1 1 0 0 0 0
0 0 Kolkhorst, Jake 5 1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0
p     p Bogusz, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McKinney, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Bond, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zeplin, Blane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Keller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 8 8 1 0 2 9 0 0 0 0 1 13 0 0 27 0