Skip To Main Content

Blinn College

Scoreboard

Blinn College (0-0) -vs- Angelina College (0-0)

Blinn College logo 5
vs
6 Angelina College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BLINN CO Blinn College 0 3 0 0 0 0 0 2 0 5 5 1
Winner ANGELINA Angelina College 0 0 1 2 2 0 0 0 1 6 13 1
W:
T. McCuistio (0-0)
L:
Anello, Nick (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Blinn College 5
Position Player AB R H RBI BB SO LOB
Lipsey, Marshall 5 1 1 1 0 3 0
Bishop, Brandon 4 0 1 0 1 2 0
DeFury, Coy 1 0 0 0 0 1 0
Sprencel, Brayden 0 0 0 0 0 0 0
Smith, Luke 2 0 0 0 1 0 0
Collier, Ian 1 1 0 0 3 0 0
Durkin, Kash 4 0 0 0 0 2 0
Scott, Ryan 3 2 1 1 1 1 0
Wheeler, Cam 4 0 1 1 0 2 0
Vernars, Tony 3 1 0 0 1 0 0
Reaves, Tanner 5 0 1 2 0 0 0
p     p Pfeffer, Cody 0 0 0 0 0 0 0
p     p Bethel, Tate 0 0 0 0 0 0 0
p     p McKinney, Carson 0 0 0 0 0 0 0
p     p Anello, Nick 0 0 0 0 0 0 0
p     p Cruz, Alex 0 0 0 0 0 0 0
Totals 32 5 5 5 7 11 0
Batting
2B:
Scott, Ryan (1)
Baserunning
SB:
Smith, Luke (1); Collier, Ian (1); Reaves, Tanner (1)
Fielding
E:
McKinney, Carson (1)
Angelina College 6
Position Player AB R H RBI BB SO LOB
p     p T. McCuistio 0 0 0 0 0 0 0
p     p T. Seay 0 0 0 0 0 0 0
p     p P. Fosher 0 0 0 0 0 0 0
cf cf H. Moreno 4 1 2 2 1 2 0
ss ss D. Leal 5 0 1 0 0 1 0
rf rf D. Mullins 3 2 1 0 2 0 0
1b 1b B. Holton 4 1 1 1 0 2 0
dh/p dh/p J. Hansen 5 1 3 1 0 2 0
c c T. Cromer 2 0 0 1 2 2 0
3b 3b S. Hardcastl 5 1 3 1 0 0 0
lf lf S. Foreman 3 0 1 0 0 1 0
2b 2b L. McLeod 4 0 1 0 0 1 0
p p T. Ward 0 0 0 0 0 0 0
Totals 35 6 13 6 5 11 0
Batting
2B:
B. Holton (1); S. Hardcastl (1)
HR:
H. Moreno (1); J. Hansen (1)
SH:
B. Holton (1); S. Foreman (1)
SF:
T. Cromer (1)
Baserunning
SB:
J. Hansen (1)
Fielding
E:
S. Foreman (1)

Team Individual Pitching Statistics

Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McKinney, Carson 4.0 5 3 2 2 6 0 0 0 0 0 20 0 0 --
Cruz, Alex 0.0 3 2 2 0 0 1 0 0 0 0 3 0 0 --
Pfeffer, Cody 3.0 2 0 0 0 4 0 0 0 0 0 10 0 0 --
Anello, Nick (L, 0-1) 1.0 1 1 1 2 0 0 0 0 0 0 6 0 0 --
Bethel, Tate 0.2 1 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 12 6 5 5 11 1 0 0 0 0 43 0 0
Angelina College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Ward 1.2 4 3 3 4 2 0 0 0 0 9 13 0 0 --
P. Fosher 3.1 0 0 0 0 4 0 0 0 0 10 10 0 0 --
T. Seay 2.0 0 0 0 1 2 0 0 0 0 6 7 0 0 --
J. Hansen 1.0 1 2 2 2 1 0 0 0 0 4 6 0 0 --
T. McCuistio (W, 0-0) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 5 5 5 7 11 0 0 0 0 32 39 0 0

Composite Stats

Blinn College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lipsey, Marshall 5 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 2 0
0 0 Bishop, Brandon 4 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
0 0 DeFury, Coy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Sprencel, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Smith, Luke 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
0 0 Collier, Ian 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 11 0
0 0 Durkin, Kash 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Scott, Ryan 3 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Wheeler, Cam 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 Vernars, Tony 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
0 0 Reaves, Tanner 5 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Pfeffer, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bethel, Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p McKinney, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Anello, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Cruz, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 5 5 5 1 0 0 7 3 0 0 0 0 11 0 0 26 3
Angelina College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p T. McCuistio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Seay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p P. Fosher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf H. Moreno 4 1 2 2 0 0 1 1 0 0 0 0 0 2 0 0 1 0
ss ss D. Leal 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
rf rf D. Mullins 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b B. Holton 4 1 1 1 1 0 0 0 0 0 0 1 0 2 0 0 8 2
dh/p dh/p J. Hansen 5 1 3 1 0 0 1 0 1 0 0 0 0 2 0 0 0 0
c c T. Cromer 2 0 0 1 0 0 0 2 0 0 0 0 1 2 0 0 11 0
3b 3b S. Hardcastl 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3
lf lf S. Foreman 3 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
2b 2b L. McLeod 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
p p T. Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 6 13 6 2 0 2 5 1 0 0 2 1 11 0 0 27 10