Skip To Main Content

Blinn College

Scoreboard

Odessa College (0-0) -vs- Blinn College (0-0)

Odessa College logo 21
vs
18 Blinn College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ODESSA C Odessa College 4 2 0 3 4 0 0 0 8 21 25 2
BLINN CO Blinn College 0 4 0 1 1 0 4 6 2 18 15 4
W:
R. Kettner (1-0)
L:
Bogusz, Tyler (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Odessa College 21
Position Player AB R H RBI BB SO LOB
R. Forest 4 3 2 2 0 1 0
E. Anderson 0 0 0 0 0 0 0
T. Reynolds 4 1 0 1 0 2 6
p     p L. Wiseman 0 0 0 0 0 0 0
p     p R. Kettner 0 0 0 0 0 0 0
p     p C. Griffin 0 0 0 0 0 0 0
p     p A. Ocalagan 0 0 0 0 0 0 0
2b 2b A. Savattere 5 3 3 1 1 0 0
rf rf A. Russell 6 3 4 1 0 0 0
3b 3b L. MacDonald 7 2 3 5 0 3 0
lf lf C. Collins 7 2 3 0 0 1 0
1b 1b C. Colman 5 3 4 4 2 0 0
dh dh S. Villarrea 2 1 0 0 0 1 0
c c A. LaSalle 2 0 0 0 0 0 0
cf cf T. Gideon 6 2 3 5 0 1 0
ss ss P. Kidwell 6 1 3 0 0 1 0
p p C. Everett 0 0 0 0 0 0 0
Totals 54 21 25 19 3 10 6
Batting
2B:
A. Russell (1); L. MacDonald (1); C. Colman (2)
HR:
L. MacDonald (1); T. Gideon (1)
SH:
A. Savattere (1)
Baserunning
SB:
A. Russell (2)
CS:
T. Gideon (1)
HBP:
A. Russell (1); A. LaSalle (1); R. Forest (1)
Fielding
E:
A. Savattere (1); P. Kidwell (1)
Blinn College 18
Position Player AB R H RBI BB SO LOB
Lipsey, Marshall 3 4 1 3 3 1 0
Bishop, Brandon 4 2 1 1 2 1 0
Smith, Luke 5 4 2 0 1 1 0
Collier, Ian 4 1 0 1 3 0 0
Durkin, Kash 7 0 3 1 0 3 0
Scott, Ryan 4 2 2 0 3 1 0
Wheeler, Cam 6 1 1 3 1 1 0
Vernars, Tony 4 1 1 1 2 1 0
Reaves, Tanner 7 3 4 8 0 0 0
p     p Bethel, Tate 0 0 0 0 0 0 0
p     p Bogusz, Tyler 0 0 0 0 0 0 0
p     p Connell, Shane 0 0 0 0 0 0 0
p     p Crain, Sam 0 0 0 0 0 0 0
p     p Cruz, Alex 0 0 0 0 0 0 0
p     p Thompson, Keller 0 0 0 0 0 0 0
Totals 44 18 15 18 15 9 0
Batting
2B:
Smith, Luke (1); Durkin, Kash (1); Wheeler, Cam (1); Reaves, Tanner (2)
HR:
Lipsey, Marshall (1); Reaves, Tanner (1)
SF:
Bishop, Brandon (1)
Baserunning
HBP:
Lipsey, Marshall (1)
Fielding
E:
Bishop, Brandon (1); Smith, Luke (1); Vernars, Tony (1); Crain, Sam (1)

Team Individual Pitching Statistics

Odessa College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Everett 1.2 3 4 4 4 2 0 0 0 0 0 12 0 0 --
L. Wiseman 1.1 4 6 6 3 3 0 0 0 0 0 11 0 0 --
C. Griffin 4.1 4 4 3 6 4 0 0 0 0 0 24 0 0 --
A. Ocalagan 0.1 1 2 1 1 0 0 0 1 0 0 5 0 0 --
R. Kettner (W, 1-0) 1.1 3 2 1 0 1 1 0 0 0 0 8 0 0 --
Totals 15 18 15 14 10 1 0 1 0 0 60 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Crain, Sam 1.0 3 4 2 0 2 0 0 1 0 0 9 0 0 --
Bethel, Tate 3.0 9 5 5 0 1 0 0 1 0 0 20 0 0 --
Connell, Shane 3.0 5 4 4 1 3 0 0 1 0 0 14 0 0 --
Thompson, Keller 1.0 2 2 2 2 3 0 0 0 0 0 7 0 0 --
Bogusz, Tyler (L, 0-1) 0.1 7 6 6 0 0 0 0 0 0 0 9 0 0 --
Cruz, Alex 0.2 0 0 0 0 2 0 0 0 0 0 1 0 0 --
Totals 26 21 19 3 11 0 0 3 0 0 60 0 0

Composite Stats

Odessa College 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Forest 4 3 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 E. Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 T. Reynolds 4 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 5 0
p     p L. Wiseman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Kettner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p A. Ocalagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Savattere 5 3 3 1 0 0 0 1 0 0 0 1 0 0 0 0 3 0
rf rf A. Russell 6 3 4 1 1 0 0 0 2 0 1 0 0 0 0 0 1 0
3b 3b L. MacDonald 7 2 3 5 1 0 1 0 0 0 0 0 0 3 0 0 4 0
lf lf C. Collins 7 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b C. Colman 5 3 4 4 2 0 0 2 0 0 0 0 0 0 0 0 2 0
dh dh S. Villarrea 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c A. LaSalle 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0
cf cf T. Gideon 6 2 3 5 0 0 1 0 0 1 0 0 0 1 0 0 3 0
ss ss P. Kidwell 6 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p C. Everett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 54 21 25 19 4 0 2 3 2 1 3 1 0 10 0 0 27 0
Blinn College 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lipsey, Marshall 3 4 1 3 0 0 1 3 0 0 1 0 0 1 0 0 1 0
0 0 Bishop, Brandon 4 2 1 1 0 0 0 2 0 0 0 0 1 1 0 0 3 0
0 0 Smith, Luke 5 4 2 0 1 0 0 1 0 0 0 0 0 1 0 0 3 1
0 0 Collier, Ian 4 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 11 0
0 0 Durkin, Kash 7 0 3 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 Scott, Ryan 4 2 2 0 0 0 0 3 0 0 0 0 0 1 0 0 4 0
0 0 Wheeler, Cam 6 1 1 3 1 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Vernars, Tony 4 1 1 1 0 0 0 2 0 0 0 0 0 1 0 0 2 0
0 0 Reaves, Tanner 7 3 4 8 2 0 1 0 0 0 0 0 0 0 0 0 0 0
p     p Bethel, Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Bogusz, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Connell, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Crain, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cruz, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thompson, Keller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 18 15 18 5 0 2 15 0 0 1 0 1 9 0 0 27 3