Skip To Main Content

Blinn College

Scoreboard

Baton Rouge Communit (2-6) -vs- Blinn College (0-0)

Baton Rouge Communit logo 4
vs
12 Blinn College logo
2-6
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BATON RO Baton Rouge Communit 1 1 2 0 0 0 0 0 0 4 3 0
Winner BLINN CO Blinn College 1 6 0 3 2 0 0 0 X 12 10 0
W:
Kolkhorst, Jake (1-0)
L:
R. Godchaux (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Baton Rouge Communit 4
Position Player AB R H RBI BB SO LOB
C. Joyner 1 0 0 0 0 0 0
B. McLin 0 0 0 0 0 0 0
B. Neyland 1 0 0 0 0 1 2
M. Veillon 1 0 0 0 0 1 2
B. Hebert 0 0 0 0 0 0 0
S. Burkhead 0 0 0 0 0 0 0
I. Johnson 0 0 0 0 0 0 0
L. Felder 0 0 0 0 0 0 0
J. Cabeceira 0 0 0 0 1 0 0
rf rf C. Dupre 2 1 1 1 1 1 0
3b 3b T. Webb 3 0 0 0 2 1 4
dh dh T. Marsala 4 0 0 0 1 1 3
1b 1b E. Menard 4 0 1 0 0 1 6
lf lf J. Touchet 3 1 0 0 1 1 5
cf cf J. Walker 4 1 1 2 0 2 2
c c B. Corkern 2 0 0 0 0 2 0
ss ss M. Reinholtz 2 1 0 0 0 2 0
2b 2b S. Pitre 2 0 0 0 2 2 2
p p R. Godchaux 0 0 0 0 0 0 0
Totals 29 4 3 3 8 15 26
Batting
2B:
C. Dupre (1)
HR:
J. Walker (1)
Baserunning
SB:
C. Dupre (1); S. Pitre (1)
HBP:
C. Dupre (1); J. Touchet (1); J. Walker (1); M. Reinholtz (1); B. Hebert (1)
Fielding
DP:
1
Blinn College 12
Position Player AB R H RBI BB SO LOB
Pfeffer, Cody 0 0 0 0 0 0 0
Lipsey, Marshall 4 1 1 2 0 2 0
Bishop, Brandon 4 2 1 3 1 0 0
DeFury, Coy 3 1 1 0 1 0 0
Whitting, Matt 2 1 0 1 2 0 0
Durkin, Kash 3 0 0 1 0 1 0
Scott, Ryan 4 2 2 3 0 2 0
McKinney, Carson 0 0 0 0 0 0 0
Wheeler, Cam 2 2 1 0 1 0 0
Anello, Nick 0 0 0 0 0 0 0
Bogusz, Tyler 0 0 0 0 0 0 0
Vernars, Tony 3 2 1 0 0 0 0
Reaves, Tanner 5 1 3 2 0 2 0
Kolkhorst, Jake 0 0 0 0 0 0 0
Duke, Tristan 0 0 0 0 0 0 0
Totals 30 12 10 12 5 7 0
Batting
2B:
Scott, Ryan (1)
HR:
Bishop, Brandon (1); Scott, Ryan (1); Reaves, Tanner (1)
SF:
Lipsey, Marshall (1); Durkin, Kash (1)
Baserunning
SB:
Lipsey, Marshall (1); Wheeler, Cam (2); Vernars, Tony (1); Reaves, Tanner (1)
HBP:
Wheeler, Cam (1); Vernars, Tony (1)

Team Individual Pitching Statistics

Baton Rouge Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Godchaux (L, 0-1) 1.0 3 5 5 0 1 0 0 2 0 6 8 0 0 --
I. Johnson 2.0 1 0 0 0 3 0 0 0 0 7 7 0 0 --
B. McLin 2.0 2 2 2 2 3 0 0 0 0 6 8 0 0 --
S. Burkhead 1.0 2 3 3 2 0 0 0 0 0 5 7 0 0 --
L. Felder 1.0 2 2 2 1 0 0 0 0 0 8 9 0 0 --
Totals 10 12 12 5 7 0 0 2 0 32 39 0 0
Blinn College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kolkhorst, Jake (W, 1-0) 3.0 3 4 3 3 5 2 0 2 0 0 16 0 0 --
Pfeffer, Cody 3.0 0 0 0 1 4 0 0 0 0 0 10 0 0 --
Duke, Tristan 0.1 0 0 0 2 1 0 0 1 0 0 4 0 0 --
Bogusz, Tyler 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
McKinney, Carson 1.0 0 0 0 0 3 0 0 2 0 0 5 0 0 --
Anello, Nick 1.0 0 0 0 2 1 0 0 0 0 0 5 0 0 --
Totals 3 4 3 8 15 2 0 5 0 0 42 0 0

Composite Stats

Baton Rouge Communit 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Joyner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. McLin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Neyland 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Veillon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Hebert 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 S. Burkhead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 I. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Felder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Cabeceira 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf C. Dupre 2 1 1 1 1 0 0 1 1 0 1 0 0 1 0 0 1 1
3b 3b T. Webb 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
dh dh T. Marsala 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b E. Menard 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
lf lf J. Touchet 3 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2 0
cf cf J. Walker 4 1 1 2 0 0 1 0 0 0 1 0 0 2 0 0 4 0
c c B. Corkern 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
ss ss M. Reinholtz 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
2b 2b S. Pitre 2 0 0 0 0 0 0 2 1 0 0 0 0 2 0 0 2 0
p p R. Godchaux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 3 3 1 0 1 8 2 0 5 0 0 15 0 0 24 1
Blinn College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Pfeffer, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Lipsey, Marshall 4 1 1 2 0 0 0 0 1 0 0 0 1 2 0 0 0 0
0 0 Bishop, Brandon 4 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 2 0
0 0 DeFury, Coy 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
0 0 Whitting, Matt 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 16 0
0 0 Durkin, Kash 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
0 0 Scott, Ryan 4 2 2 3 1 0 1 0 0 0 0 0 0 2 0 0 1 0
0 0 McKinney, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wheeler, Cam 2 2 1 0 0 0 0 1 2 0 1 0 0 0 0 1 1 1
0 0 Anello, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Bogusz, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Vernars, Tony 3 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
0 0 Reaves, Tanner 5 1 3 2 0 0 1 0 1 0 0 0 0 2 0 0 3 0
0 0 Kolkhorst, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Duke, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 12 10 12 1 0 3 5 5 0 2 0 2 7 0 1 27 4