Skip To Main Content

Blinn College

Scoreboard

2024 Blinn Football Statistics

Team Stats (4-5, 2-5)

Overall Team Statistics
Statistic BLINN COLLEGE Opponents
Scoring
27.89 16.78
251 151
First Downs
60 65
32 52
5 11
97 128
Rushing
2073 1243
0 0
360 277
5.8 4.5
230.3 138.1
17 8
2073 1243
Passing
220-115-6 180-109-2
6.10 7.10
149.22 142.00
12 11
1343 1278
Total Offense
580 457
5.9 5.5
379.6 280.1
3416 2521
33 19
Returns
21.43 18.61
14-300 18-335
12.50 13.25
10-125 12-159
13.57 11.75
7-95 4-47
Kicking
44.78 41.15
39.30 35.04
40-1791 27-1111
7-12 3-10
0-0 0-0
Penalties
0.00 42.67
0-0 40-384
Time Of Possession
00:00 03:20
00:00:00 00:30:00
Miscellaneous
24-73 (32.88 %) 33-84 (39.29 %)
6-13 (46.15 %) 6-10 (60.00 %)
8-6 3-2
27-194 25-74
28-30 13-14
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Weathers, Kelton 8 96 687 0 687 7.2 1 62 85.88
9 Wooten, Rylan 8 107 461 0 461 4.3 4 26 57.63
7 Boswell, Martavious 6 48 371 0 371 7.7 5 46 61.83
4 Howard, Justin 6 26 172 0 172 6.6 0 35 28.67
20 Washington, Jalen 5 29 140 0 140 4.8 4 34 28.00
22 Simpson, Devin 7 23 95 0 95 4.1 1 30 13.57
15 Jones, Quinton 2 2 51 0 51 25.5 1 50 25.50
37 McNeil, Derrick 3 3 29 0 29 9.7 0 18 9.67
5 Abram III, Austin 5 8 28 0 28 3.5 0 13 5.60
19 Quinn, Duriell 3 5 28 0 28 5.6 0 18 9.33
41 Stubbs, Topher 6 5 15 0 15 3.0 0 10 2.50
3 Dailey, Rae'G 9 4 11 0 11 2.8 1 11 1.22
1 James Jr, Tracy 9 1 0 0 0 0.0 0 0 0.00
8 Lewis, Nathan 9 2 -3 0 -3 -1.5 0 0 -0.33
Seibert, John 5 1 -12 0 -12 -12.0 0 0 -2.40  
Total 9 360 2073 0 2073 5.8 17 62 230.33
Opponents 9 277 1243 0 1243 4.5 8 76 138.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Wooten, Rylan 8 123.70 90 164 2 54.88 % 1077 8 61 134.63
Seibert, John 5 78.77 18 43 2 41.86 % 158 2 25 31.60  
19 Quinn, Duriell 3 133.97 6 12 2 50.00 % 89 2 30 29.67
6 Chambers, Breck 9 259.60 1 1 0 100.00 % 19 0 19 2.11
Total 9 116.10 115 220 6 52.27 % 1343 12 61 149.22
Opponents 9 138.14 109 180 2 60.56 % 1278 11 55 142.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Lewis, Nathan 9 19 305 16.05 2 51 33.89
1 James Jr, Tracy 9 19 210 11.05 1 31 23.33
5 Abram III, Austin 5 21 182 8.67 2 28 36.40
3 Dailey, Rae'G 9 17 158 9.29 5 42 17.56
85 Pearson, Dakoda 6 10 134 13.40 0 29 22.33
Pearson, Dakoda \dj\ 5 10 134 13.40 0 29 26.80  
4 Howard, Justin 6 4 100 25.00 1 61 16.67
29 Weathers, Kelton 8 4 52 13.00 0 22 6.50
7 Boswell, Martavious 5 3 42 14.00 0 28 8.40
11 Nash, Cedric 3 4 41 10.25 1 14 13.67
Pea, Dakoda \dj\ 2 2 29 14.50 0 19 14.50  
81 Robinson, Reid 9 3 27 9.00 0 11 3.00
82 Roquemore, Jakerrian 8 1 26 26.00 0 26 3.25
30 Solomon II, Eric 7 1 19 19.00 0 19 2.71
10 Caywood, Landen 8 2 11 5.50 0 9 1.38
19 Quinn, Duriell 3 1 4 4.00 0 4 1.33
22 Simpson, Devin 7 4 3 0.75 0 6 0.43
Total 9 125 1477 11.82 12 61 164.11
Opponents 9 109 1372 12.59 11 55 152.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Ducos, Jadon 7 37 38 75.0 9.0-19 0-0 0 0 0 0 0 0 0
12 Ohalete, Ifeanyi 8 36 34 70.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Garza, Justin 8 18 34 52.0 19.5-89 7.5-54 0 2 9 0 2 0 0
3 Bejarano, Javon 7 32 18 50.0 1.0-5 0-0 1 2 0 0 1 0 0
30 Solomon II, Eric 7 18 32 50.0 12.0-42 3.5-31 0 0 0 0 1 0 0
55 McClendon, Jequarrius 7 9 35 44.0 5.0-17 2.5-14 0 0 0 0 0 0 0
13 Griffin, Kameron 8 26 16 42.0 1.0-1 0-0 1 3 0 0 0 0 0
52 Kindle, Ja'Corey 9 5 29 34.0 2.5-5 0-0 0 0 2 0 0 0 0
43 Scott, Szyron 9 9 22 31.0 6.0-21 2.0-12 0 1 3 0 0 0 0
94 Payton, Dante 8 2 21 23.0 1.5-6 0-0 0 0 0 0 0 0 0
9 Cooks, Tyler 8 9 13 22.0 2.0-9 0-0 0 1 0 0 0 0 0
90 Winter, Branson 8 9 12 21.0 3.5-9 0.5-4 0 0 2 1 0 0 0
7 Baldwin, Caden 9 7 13 20.0 2.0-9 0-0 0 0 0 1 0 0 0
6 Hargrove, Darein 7 12 6 18.0 0-0 0-0 0 3 0 0 0 0 0
1 Jones, Trenneth 8 7 11 18.0 0-0 0-0 0 1 0 0 0 0 0
10 Stewart, Avion 8 6 12 18.0 3.0-19 2.5-18 0 0 1 0 0 0 0
47 Taylor, Samuel 9 7 11 18.0 1.0-3 0-0 0 0 0 0 1 0 0
91 Williams, Tre 7 1 17 18.0 2.0-6 0.5-1 0 0 0 0 0 0 0
4 Kohan, Cooper 8 9 7 16.0 5.5-37 3.0-28 0 0 4 0 0 0 0
26 Garner, Kolin 9 11 4 15.0 0-0 0-0 1 5 0 0 0 0 0
24 Bynum, Donovan 9 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
92 Williams, Deuce 9 0 12 12.0 0-0 0-0 0 0 1 0 1 0 0
42 Tamplin, Trevor 9 5 6 11.0 5.5-24 2.5-20 0 0 2 0 0 0 0
21 Kaniaru, Yohana 9 7 3 10.0 0-0 0.5-1 0 1 0 0 1 0 0  
44 Anizor, CJ 9 0 9 9.0 1.0-6 0-0 0 0 2 1 0 0 0
33 Nico, David 8 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
49 Torres, Greco 7 0 9 9.0 0.5-8 1.0-8 0 0 0 0 0 0 0
1 James Jr, Tracy 9 5 3 8.0 0-0 0-0 0 3 0 0 0 0 0
27 Williams, Jaden 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
28 Cross, Marquis 9 4 3 7.0 0-0 0.5-1 1 3 0 0 1 0 0
14 Reaves, Jordan 6 3 3 6.0 0-0 0-0 1 1 0 0 0 0 0
31 Lamont, Keshawn 9 2 3 5.0 0-0 0.5-1 1 0 0 0 1 0 0
36 Bacon, Brian 6 1 3 4.0 1.0-4 0.5-1 0 0 0 1 0 0 0
38 Williams, Stefan 7 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0
5 Zeno, Jamarion 7 0 4 4.0 0.5-1 0-0 0 0 1 0 0 0 0
99 Jones, Andrew 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Mata, Juan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Johnson, Porter 9 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
46 Prean, Adrian 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Simpson, Devin 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Thornton, Michael 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Caywood, Landen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Jones, Quinton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Noto, Cameron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Prean Jr, Adrian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Stubbs, Topher 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Nehemiah 2 1 0 1.0 0.5-3 0-0 0 0 0 0 0 0 0
54 Golden, Nicolas 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 9 325 470 795.0 86.5-345 27.5-194 7 30 27 4 9 1 0
Opponents 9 296 206 502.0 43.5-78 25.0-74 4 19 17 6 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Chambers, Breck 39 1751 44.90 62 2 0 7 0 0
48 Noto, Cameron 1 40 40.00 40 1 0 0 0 0
Total 40 1791 44.78 62 3 0 7 0 0
Opponents 27 1111 41.15 65 2 1 8 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Nowak, Max 30 1590 53.0 7 0
48 Noto, Cameron 16 721 45.1 1 0
Total 46 2311 50.2 8 0
Opponents 19 1047 55.1 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hargrove, Darein 4 88 22.00 0 30
3 Dailey, Rae'G 5 27 5.40 0 13
1 James Jr, Tracy 1 10 10.00 0 0
Total 10 125 12.50 0 30
Opponents 12 159 13.25 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Bynum, Donovan 4 113 28.25 0 0
3 Dailey, Rae'G 3 60 20.00 0 0
6 Hargrove, Darein 3 54 18.00 0 18
1 James Jr, Tracy 2 28 14.00 0 18
5 Abram III, Austin 1 27 27.00 0 0
10 Caywood, Landen 1 18 18.00 0 0
Total 14 300 21.43 0 18
Opponents 18 335 18.61 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Dailey, Rae'G 6 0 0 0-0 0-0 0 0-0 0 36
7 Boswell, Martavious 5 0 0 0-0 0-0 0 0-0 0 30
32 Nowak, Max 0 5 0 12-14 0-0 0 0-0 0 27
20 Washington, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
9 Wooten, Rylan 4 0 0 0-0 0-0 0 0-0 0 24
48 Noto, Cameron 0 2 0 16-16 0-0 0 0-0 0 22
5 Abram III, Austin 2 0 0 0-0 0-0 0 0-0 0 12
8 Lewis, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
44 Anizor, CJ 1 0 0 0-0 0-0 0 0-0 0 6
28 Cross, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
26 Garner, Kolin 1 0 0 0-0 0-0 0 0-0 0 6
4 Howard, Justin 1 0 0 0-0 0-0 0 0-0 0 6
1 James Jr, Tracy 1 0 0 0-0 0-0 0 0-0 0 6
15 Jones, Quinton 1 0 0 0-0 0-0 0 0-0 0 6
11 Nash, Cedric 1 0 0 0-0 0-0 0 0-0 0 6
22 Simpson, Devin 1 0 0 0-0 0-0 0 0-0 0 6
47 Taylor, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
29 Weathers, Kelton 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 7 0 28-30 0-0 0 0-0 0 247
Opponents 19 3 0 13-14 0-0 0 1-0 0 136

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 vs TWA Prep W 45-0 2:40 0
9/21/2024 at New Mexico Military L 16-21 3:10 0
9/28/2024 vs Navarro College W 44-43 3:00 0
10/5/2024 at Trinity Valley Commu L 10-13 3:00 0
10/12/2024 vs Tyler Junior College L 10-13 3:05 0
10/19/2024 vs Louisiana Community W 59-0 2:25 0
10/26/2024 vs Northeastern Oklahom W 42-20 3:00 0
11/2/2024 at Kilgore College L 14-22 2:40 0
11/9/2024 vs Cisco College L 11-19 2:45 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 TWA Prep 40 393 3 50 7 64 1 18 64 1 18 0 0 0 0 3 0 0 0
9/21/2024 New Mexico Military 44 219 2 29 8 114 0 31 114 0 31 0 0 0 0 0 0 0 0
9/28/2024 Navarro College 38 232 3 31 29 426 3 61 426 3 61 6 131 0 0 1 0 0 0
10/5/2024 Trinity Valley Commu 45 221 1 24 12 112 0 29 112 0 29 1 10 0 0 0 0 0 0
10/12/2024 Tyler Junior College 41 121 0 35 12 113 1 19 113 1 19 2 45 0 0 1 18 0 18
10/19/2024 Louisiana Community 30 282 3 50 11 161 3 30 161 3 30 1 31 0 0 2 24 0 0
10/26/2024 Northeastern Oklahom 47 327 3 46 13 162 3 42 162 3 42 2 36 0 18 1 13 0 13
11/2/2024 Kilgore College 44 229 2 62 13 126 0 22 126 0 22 0 0 0 0 0 0 0 0
11/9/2024 Cisco College 31 49 0 19 10 65 1 27 65 1 27 2 47 0 0 2 70 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 TWA Prep 20 40 60 6.0 29 3.0 12 0 1 0 3 49 0 8 0 0
9/21/2024 New Mexico Military 43 57 100 9.5 32 5.0 17 0 0 0 1 5 4 1 0 0
9/28/2024 Navarro College 37 42 79 6.5 24 2.0 15 2 0 0 0 0 1 1 0 0
10/5/2024 Trinity Valley Commu 40 55 95 9.5 54 4.0 41 1 0 0 0 0 4 3 0 0
10/12/2024 Tyler Junior College 46 63 109 12.0 34 1.0 6 0 1 0 1 6 1 4 0 0
10/19/2024 Louisiana Community 27 24 51 12.5 61 3.0 25 2 2 2 2 35 6 3 0 0
10/26/2024 Northeastern Oklahom 30 66 96 3.5 8 3.5 18 2 0 0 0 0 4 4 1 0
11/2/2024 Kilgore College 36 60 96 15.0 72 4.0 46 2 0 0 0 0 2 1 0 0
11/9/2024 Cisco College 46 62 108 12.0 31 2.0 14 0 0 0 0 0 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 TWA Prep 1 51 51.000 0 0 0 0 0 1 1-1 22 0 8 417 52.13 1 0
9/21/2024 New Mexico Military 7 383 54.700 62 0 1 0 0 2 1-1 34 0 4 225 56.25 2 0
9/28/2024 Navarro College 4 173 43.300 51 0 0 0 0 0 1-1 21 0 8 431 53.88 2 0
10/5/2024 Trinity Valley Commu 10 423 42.300 50 0 0 0 0 0 1-1 25 0 3 107 35.67 0 0
10/12/2024 Tyler Junior College 5 220 44.000 0 0 0 0 0 0 1-3 44 0 2 120 60.00 0 0
10/19/2024 Louisiana Community 1 40 40.000 40 0 1 0 0 0 1-1 18 0 9 450 50.00 2 0
10/26/2024 Northeastern Oklahom 3 101 33.700 0 0 0 0 0 1 0-1 0 0 6 260 43.33 0 0
11/2/2024 Kilgore College 4 185 46.300 58 0 1 0 0 2 0-2 0 0 3 154 51.33 0 0
11/9/2024 Cisco College 5 215 43.000 50 0 0 0 0 1 1-1 35 0 3 147 49.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 TWA Prep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2024 New Mexico Military 52 205 1 26 13 204 2 37 204 2 37 1 28 0 0 4 71 0 19
9/28/2024 Navarro College 32 205 2 21 21 406 3 55 406 3 55 5 130 0 0 2 19 0 10
10/5/2024 Trinity Valley Commu 31 37 0 12 24 259 2 41 259 2 41 2 21 0 0 2 40 0 20
10/12/2024 Tyler Junior College 53 201 1 14 15 149 0 21 149 0 21 0 0 0 0 0 0 0 0
10/19/2024 Louisiana Community 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Northeastern Oklahom 28 216 1 63 15 121 2 28 121 2 28 6 98 0 0 1 6 0 0
11/2/2024 Kilgore College 36 237 1 76 7 89 2 34 0 2 0 3 54 0 25 3 23 0 11
11/9/2024 Cisco College 45 142 2 0 14 144 0 0 139 0 0 1 4 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 TWA Prep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2024 New Mexico Military 35 36 71 8.0 32 2.0 10 1 1 0 0 0 0 2 0 0
9/28/2024 Navarro College 45 9 54 1.0 3 4.0 18 1 0 0 0 0 5 3 0 0
10/5/2024 Trinity Valley Commu 66 27 93 11.0 34 3.0 11 0 1 1 1 1 5 1 0 0
10/12/2024 Tyler Junior College 39 27 66 12.5 0 6.0 0 1 1 0 0 0 0 2 0 0
10/19/2024 Louisiana Community 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Northeastern Oklahom 27 39 66 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2024 Kilgore College 64 38 102 6.0 9 7.0 35 2 2 0 1 0 6 2 1 0
11/9/2024 Cisco College 20 30 50 5.0 0 3.0 0 2 1 0 2 46 1 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 TWA Prep 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/21/2024 New Mexico Military 3 146 48.700 65 0 0 1 0 3 0-2 0 0 4 195 48.75 3 0
9/28/2024 Navarro College 5 204 40.800 46 0 1 0 0 0 3-5 50 0 8 475 59.38 2 0
10/5/2024 Trinity Valley Commu 9 399 44.300 57 0 1 0 0 4 0-2 0 1 3 214 71.33 2 0
10/12/2024 Tyler Junior College 4 194 48.500 60 0 0 0 0 1 0-0 0 0 0 NaN 0 0
10/19/2024 Louisiana Community 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/26/2024 Northeastern Oklahom 6 168 28.000 43 0 0 0 0 0 0-1 0 0 4 163 40.75 1 0
11/2/2024 Kilgore College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/9/2024 Cisco College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
TWA Prep 45-0 13/0 12/0 1/0 0/0 40-393 / 0-0 7-13-0 / 0-0-0 64/0 53-457 / 0-0 49/0 0/4
New Mexico Military 16-21 13/23 12/11 1/9 0/3 44-219 / 52-205 8-24-0 / 13-27-1 114/204 68-333 / 79-409 5/99 1/1
Navarro College 44-43 27/27 10/10 16/16 1/1 38-232 / 32-205 29-43-0 / 21-32-0 426/406 81-658 / 64-611 131/149 0/0
Trinity Valley Commu 10-13 13/14 9/5 4/9 0/0 45-221 / 31-37 12-20-1 / 24-34-0 112/259 65-333 / 65-296 11/63 2/0
Tyler Junior College 10-13 0/21 0/14 0/6 0/1 41-121 / 53-201 12-21-0 / 15-23-1 113/149 62-234 / 76-350 69/0 1/2
Louisiana Community 59-0 17/0 11/0 4/0 2/0 30-282 / 0-0 11-28-2 / 0-0-0 161/0 58-443 / 0-0 93/0 0/4
Northeastern Oklahom 42-20 0/14 0/8 0/6 0/0 47-327 / 28-216 13-22-0 / 15-31-0 162/121 69-489 / 59-337 49/104 0/0
Kilgore College 14-22 5/29 0/17 3/6 2/6 44-229 / 36-237 13-20-1 / 7-13-0 126/0 64-355 / 49-237 0/77 3/0
Cisco College 11-19 9/0 6/0 3/0 0/0 31-49 / 45-142 10-29-2 / 14-20-0 65/139 60-114 / 65-281 117/50 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
TWA Prep 3-6 / 0-0 0-2 / 0-0 :00 / :00 0:00 9.83 / 0.00 4.92 / NaN 8.62 / 0.00 1-51.0 / 0-0 0-0 / 0-0
New Mexico Military 3-6 / 7-20 0-2 / 3-4 :00 / :00 0:00 4.98 / 3.94 4.75 / 7.56 4.90 / 5.18 7-54.7 / 3-48.7 0-0 / 12-122
Navarro College 3-9 / 4-10 1-2 / 1-1 :00 / :00 0:00 6.11 / 6.41 9.91 / 12.69 8.12 / 9.55 4-43.3 / 5-40.8 0-0 / 7-75
Trinity Valley Commu 4-15 / 4-17 0-0 / 0-0 :00 / :00 0:00 4.91 / 1.19 5.60 / 7.62 5.12 / 4.55 10-42.3 / 9-44.3 0-0 / 0-0
Tyler Junior College 0-0 / 7-15 0-0 / 1-3 :00 / :00 0:00 2.95 / 3.79 5.38 / 6.48 3.77 / 4.61 5-44.0 / 4-48.5 0-0 / 17-137
Louisiana Community 4-8 / 0-0 1-1 / 0-0 :00 / :00 0:00 9.40 / 0.00 5.75 / NaN 7.64 / 0.00 1-40.0 / 0-0 0-0 / 0-0
Northeastern Oklahom 0-0 / 7-15 0-0 / 1-1 :00 / :00 0:00 6.96 / 7.71 7.36 / 3.90 7.09 / 5.71 3-33.7 / 6-28.0 0-0 / 0-0
Kilgore College 4-13 / 4-7 2-2 / 0-0 :00 / :00 0:00 5.20 / 6.58 6.30 / 0.00 5.55 / 4.84 4-46.3 / 0-0 0-0 / 4-50
Cisco College 3-16 / 0-0 2-4 / 0-1 :00 / 30:00 -30:00 1.58 / 3.16 2.24 / 6.95 1.90 / 4.32 5-43.0 / 0-0 0-0 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 TWA Prep W 45-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2024 New Mexico Military L 16-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2024 Navarro College W 44-43 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 Trinity Valley Commu L 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Tyler Junior College L 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Louisiana Community W 59-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Northeastern Oklahom W 42-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2024 Kilgore College L 14-22 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2024 Cisco College L 11-19 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 TWA Prep L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2024 New Mexico Military W 21-16 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2024 Navarro College L 43-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 Trinity Valley Commu W 13-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Tyler Junior College W 13-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Louisiana Community L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Northeastern Oklahom L 20-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2024 Kilgore College W 22-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2024 Cisco College W 19-11 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Rylan Wooten vs Trinity Valley Commu (10/5/2024)
20 Kelton Weathers vs Kilgore College (11/2/2024)
Yards Rushing 167 Kelton Weathers vs Kilgore College (11/2/2024)
TD Rushes 3 Martavious Boswell vs Louisiana Community (10/19/2024)
Long Rush 62 Kelton Weathers vs Kilgore College (11/2/2024)
Pass Attempts 43 Rylan Wooten vs Navarro College (9/28/2024)
Pass Completions 29 Rylan Wooten vs Navarro College (9/28/2024)
Yards Passing 426 Rylan Wooten vs Navarro College (9/28/2024)
TD Passes 3 Rylan Wooten vs Navarro College (9/28/2024)
3 Rylan Wooten vs Northeastern Oklahom (10/26/2024)
Longest Pass 61 Rylan Wooten vs Navarro College (9/28/2024)
Receptions 10 Austin Abram vs Navarro College (9/28/2024)
Yards Receiving 121 Austin Abram vs Navarro College (9/28/2024)
TD Receptions 3 Rae'G Dailey vs Northeastern Oklahom (10/26/2024)
Longest Reception 61 Justin Howard vs Navarro College (9/28/2024)
Field Goals 1 Max Nowak vs TWA Prep (9/7/2024)
1 Max Nowak vs Navarro College (9/28/2024)
1 Max Nowak vs Tyler Junior College (10/12/2024)
1 Cameron Noto vs Louisiana Community (10/19/2024)
1 Cameron Noto vs Cisco College (11/9/2024)
1 Max Nowak vs New Mexico Military (9/21/2024)
1 Max Nowak vs Trinity Valley Commu (10/5/2024)
Longest Field Goal 44 Max Nowak vs Tyler Junior College (10/12/2024)
Punts 10 Breck Chambers vs Trinity Valley Commu (10/5/2024)
Punting Average 54.7 Breck Chambers vs New Mexico Military (9/21/2024)
Longest Punt 62 Breck Chambers vs New Mexico Military (9/21/2024)
Longest Punt Return 30 Darein Hargrove vs Cisco College (11/9/2024)
Longest Kickoff Return 18 Darein Hargrove vs Northeastern Oklahom (10/26/2024)
18 Tracy James vs Northeastern Oklahom (10/26/2024)
Tackles 17 Jadon Ducos vs Cisco College (11/9/2024)
Interceptions 1 Jordan Reaves vs TWA Prep (9/7/2024)
1 Kolin Garner vs TWA Prep (9/7/2024)
1 Stefan Williams vs TWA Prep (9/7/2024)
1 Javon Bejarano vs Tyler Junior College (10/12/2024)
1 Marquis Cross vs Louisiana Community (10/19/2024)
1 Keshawn Lamont vs Louisiana Community (10/19/2024)
1 Kameron Griffin vs New Mexico Military (9/21/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Northeastern Oklahom (10/26/2024)
Yards Rushing 393 vs TWA Prep (9/7/2024)
TD Rushes 3 vs TWA Prep (9/7/2024)
Pass Attempts 43 vs Navarro College (9/28/2024)
Pass Completions 29 vs Navarro College (9/28/2024)
Yards Passing 426 vs Navarro College (9/28/2024)
TD Passes 3 vs Navarro College (9/28/2024)

Opponent Individual Game Highs

